California Super Lotto Probability report header image.jpg
Past Draws Page
You are now viewing the last 2,522 Past Draws of the CSL below each separated by their particular Draw Pattern Group Type & Colors
Statistics
 
Draw Order
 
Mathematics
 
Matrix 
 
Legend
   
Chart
 
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Draw Pattern
15-Jun-24 1A 6 8 12 24 31 13
8-Jun-24 1D 1 7 27 30 40 6
22-May-24 1A 2 6 13 23 32 10
3-Apr-24 1C 3 5 17 33 44 17
27-Mar-24 1B 6 8 14 26 42 22
9-Mar-24 1B 4 7 13 22 46 18
13-Dec-23 1D 4 9 28 36 41 20
29-Nov-23 1C 1 3 10 36 41 12
18-Nov-23 1B 1 4 16 29 41 3
4-Nov-23 1B 5 6 18 26 44 15
7-Oct-23 1D 7 8 14 37 41 15
6-Sep-23 1B 2 3 16 25 41 12
12-Jul-23 1C 5 9 11 35 43 12
28-Jun-23 1C 5 9 12 34 46 27
26-Apr-23 1B 4 7 11 23 46 8
29-Mar-23 1A 7 9 12 21 39 26
1-Mar-23 1B 1 9 17 27 44 7
18-Jan-23 1D 3 7 21 34 40 22
7-Jan-23 1C 4 6 11 31 46 22
21-Dec-22 1B 1 3 17 23 42 14
17-Dec-22 1A 3 4 11 27 39 22
2-Nov-22 1C 7 9 14 39 43 1
20-Aug-22 1A 1 7 18 22 38 4
17-Aug-22 1D 2 9 25 38 41 18
26-Mar-22 1A 4 6 14 28 35 4
5-Mar-22 1C 5 7 13 36 44 16
26-Jan-22 1C 6 7 17 31 44 12
1-Dec-21 1C 5 6 10 34 44 27
22-Sep-21 1D 4 6 26 39 41 12
18-Sep-21 1D 3 5 20 36 45 25
25-Aug-21 1D 2 6 21 39 47 3
7-Aug-21 1A 2 9 12 20 39 5
24-Jul-21 1B 1 5 19 27 40 8
3-Jul-21 1D 4 9 21 33 40 16
29-May-21 1D 7 9 23 37 42 14
1-May-21 1A 1 6 13 22 31 13
17-Apr-21 1B 2 7 12 29 44 3
10-Apr-21 1D 7 8 29 33 47 20
20-Jan-21 1A 5 8 15 21 37 27
9-Dec-20 1A 5 8 13 20 39 1
25-Nov-20 1A 6 7 12 22 35 7
18-Nov-20 1A 1 2 16 27 32 18
11-Nov-20 1A 6 7 11 29 38 23
31-Oct-20 1A 4 7 16 21 34 1
10-Oct-20 1B 3 7 10 22 41 21
12-Sep-20 1A 3 8 19 23 32 20
4-Jul-20 1B 4 6 10 20 41 8
2-May-20 1D 4 7 21 37 43 7
29-Apr-20 1C 2 9 15 34 46 25
4-Mar-20 1D 1 4 26 38 46 11
18-Dec-19 1A 1 4 11 23 36 10
2-Nov-19 1D 1 9 27 32 45 25
12-Oct-19 1A 2 8 11 26 33 14
11-Sep-19 1B 4 6 15 24 46 6
31-Aug-19 1A 5 8 13 24 39 23
24-Aug-19 1B 4 6 14 24 45 21
31-Jul-19 1D 1 8 28 37 41 8
10-Jul-19 1B 8 9 14 21 45 24
29-May-19 1B 1 3 18 26 41 8
13-Apr-19 1C 3 6 11 36 45 26
3-Apr-19 1D 2 9 21 37 42 12
5-Jan-19 1B 3 8 17 23 46 18
29-Dec-18 1C 4 6 17 35 42 6
19-Dec-18 1A 7 9 17 24 35 22
5-Dec-18 1C 3 6 13 33 42 24
1-Aug-18 1D 1 4 23 35 44 2
9-May-18 1D 4 7 28 37 41 2
28-Apr-18 1A 2 9 17 22 37 22
18-Apr-18 1A 1 9 18 25 32 17
28-Mar-18 1B 3 4 10 21 42 3
24-Mar-18 1B 1 9 15 22 43 3
14-Mar-18 1A 4 9 18 24 32 3
31-Jan-18 1A 4 6 19 21 32 24
27-Dec-17 1B 1 8 14 24 41 10
4-Nov-17 1D 5 8 29 32 41 25
27-Sep-17 1C 2 8 12 37 44 12
2-Sep-17 1C 1 3 15 30 41 12
26-Aug-17 1B 1 4 13 27 45 16
5-Aug-17 1A 6 9 19 27 38 15
19-Jul-17 1B 6 7 17 29 46 11
8-Jul-17 1B 3 4 19 27 45 22
27-May-17 1C 7 8 15 34 45 3
15-Feb-17 1B 5 9 16 27 41 5
1-Feb-17 1A 3 8 10 27 31 16
22-Oct-16 1B 3 7 12 25 42 27
15-Oct-16 1B 4 5 13 24 43 2
27-Jul-16 1C 5 7 12 34 42 23
20-Jul-16 1A 3 6 15 20 34 15
14-May-16 1D 3 4 27 30 40 17
27-Feb-16 1B 2 8 10 28 47 10
10-Feb-16 1A 3 8 12 24 30 1
26-Dec-15 1D 3 4 25 37 47 11
11-Nov-15 1D 5 9 22 36 44 12
28-Oct-15 1A 7 9 12 20 34 5
27-Jun-15 1A 1 5 16 21 35 13
16-May-15 1D 2 5 22 39 42 3
1-Apr-15 1C 2 6 12 34 46 27
25-Mar-15 1B 3 5 10 25 47 7
14-Feb-15 1A 8 9 18 22 31 27
10-Jan-15 1A 1 5 16 24 30 7
27-Dec-14 1A 3 7 19 29 32 26
13-Dec-14 1B 3 7 19 25 42 5
10-Dec-14 1A 1 3 13 25 39 8
15-Oct-14 1A 2 8 18 22 33 13
17-Sep-14 1C 6 7 13 39 46 18
7-May-14 1A 4 6 16 27 39 10
3-May-14 1D 5 9 25 31 46 26
9-Apr-14 1C 1 5 13 35 46 14
2-Apr-14 1D 7 8 23 37 42 23
26-Mar-14 1D 3 8 26 37 46 18
29-Jan-14 1A 5 9 17 29 33 1
25-Jan-14 1C 5 7 13 38 43 11
11-Jan-14 1C 5 9 11 35 43 4
1-Jan-14 1B 3 9 19 24 42 16
13-Nov-13 1C 1 9 13 34 46 13
12-Oct-13 1C 5 7 13 31 43 20
18-Sep-13 1B 4 7 10 25 41 10
17-Aug-13 1A 5 8 19 21 37 12
14-Aug-13 1C 1 7 15 31 43 3
1-Jun-13 1B 6 9 10 25 45 4
6-Feb-13 1C 1 8 12 32 41 21
19-Dec-12 1B 6 9 11 28 45 7
28-Nov-12 1B 2 9 13 21 46 23
22-Sep-12 1A 4 7 13 28 34 4
12-Sep-12 1B 7 8 14 23 41 13
25-Jul-12 1B 3 8 17 20 44 23
14-Apr-12 1C 1 3 19 36 45 8
15-Feb-12 1A 3 5 16 25 37 16
11-Feb-12 1C 1 2 18 34 43 27
30-Nov-11 1D 4 6 22 32 45 8
24-Sep-11 1B 2 8 14 29 43 24
13-Aug-11 1B 7 9 17 28 42 7
2-Jul-11 1C 4 6 15 35 41 19
29-Jun-11 1B 2 5 15 28 43 11
8-Jun-11 1B 1 3 14 24 41 11
5-Feb-11 1C 7 9 12 34 44 2
19-Jan-11 1A 6 7 16 27 39 3
11-Dec-10 1D 3 4 22 32 44 8
8-Dec-10 1A 3 9 12 20 38 17
3-Nov-10 1A 6 9 18 23 37 27
30-Jun-10 1C 2 9 10 39 46 19
12-May-10 1A 4 7 10 25 32 22
17-Apr-10 1C 7 9 17 31 47 16
3-Mar-10 1C 1 3 16 38 47 21
27-Feb-10 1C 5 9 14 39 47 27
13-Feb-10 1C 1 7 11 39 46 11
2-Jan-10 1B 4 9 19 24 41 9
7-Oct-09 1B 1 8 18 26 44 4
5-Sep-09 1A 2 5 17 25 33 18
26-Aug-09 1C 6 7 18 36 42 23
22-Aug-09 1A 5 6 16 26 32 22
12-Aug-09 1D 5 8 29 36 47 23
8-Jul-09 1A 3 8 18 22 31 2
22-Apr-09 1D 5 6 20 36 44 18
11-Apr-09 1C 2 4 12 34 46 16
4-Mar-09 1B 5 6 12 24 44 12
18-Feb-09 1B 1 6 10 23 40 18
30-Aug-08 1B 2 4 13 20 41 22
26-Jul-08 1B 7 9 14 28 41 11
28-May-08 1A 3 4 10 28 39 26
24-May-08 1C 2 4 19 31 42 12
26-Mar-08 1A 8 9 10 28 35 9
5-Dec-07 1A 2 9 16 25 36 11
17-Oct-07 1D 2 4 29 32 47 26
10-Oct-07 1B 3 5 11 26 43 5
11-Aug-07 1B 2 8 16 23 42 7
26-May-07 1B 1 3 17 25 44 17
16-May-07 1D 5 8 24 33 44 5
12-May-07 1D 7 9 24 38 42 16
31-Mar-07 1C 3 7 18 33 40 2
28-Feb-07 1B 3 9 13 26 42 2
6-Dec-06 1C 1 4 17 36 42 24
25-Nov-06 1A 6 9 18 20 37 10
5-Jul-06 1A 2 9 12 20 34 16
28-Jan-06 1A 3 9 13 27 33 13
28-Dec-05 1D 3 4 20 39 40 3
23-Nov-05 1A 5 7 11 24 38 19
19-Nov-05 1C 4 5 15 32 42 2
20-Aug-05 1A 3 8 16 22 35 17
30-Jul-05 1D 1 3 20 34 45 27
27-Jul-05 1A 5 8 17 21 35 21
11-Jun-05 1D 2 7 20 39 42 5
27-Apr-05 1A 4 6 17 29 31 8
12-Mar-05 1C 6 7 17 38 46 4
26-Feb-05 1D 7 9 23 30 40 5
2-Feb-05 1B 2 9 13 20 44 27
19-Jan-05 1D 2 9 27 30 45 13
15-Jan-05 1D 3 7 29 30 41 10
15-Dec-04 1B 1 7 10 28 40 2
24-Nov-04 1B 1 3 12 28 47 9
20-Nov-04 1D 2 8 22 39 44 16
1-Sep-04 1D 5 9 29 36 41 13
10-Jul-04 1B 2 6 13 25 47 12
8-May-04 1A 1 5 11 28 38 5
17-Mar-04 1D 1 3 22 36 44 18
7-Feb-04 1A 7 9 12 24 35 12
22-Oct-03 1A 6 9 17 29 32 12
18-Oct-03 1B 2 5 18 25 41 2
17-Sep-03 1D 4 7 26 38 47 23
20-Aug-03 1D 6 7 24 31 47 10
2-Jul-03 1C 4 9 13 38 44 13
29-Mar-03 1C 2 4 16 31 43 11
22-Mar-03 1D 3 4 20 33 44 24
29-Jan-03 1D 4 6 21 36 46 11
22-Jan-03 1B 7 9 18 23 45 12
28-Dec-02 1A 7 9 16 24 36 5
27-Nov-02 1B 5 8 13 20 46 3
23-Nov-02 1B 6 8 13 27 45 14
16-Nov-02 1B 1 8 16 29 47 27
6-Nov-02 1B 2 5 17 22 43 10
24-Aug-02 1A 6 9 17 27 35 24
29-Jun-02 1A 4 5 18 23 36 13
26-Jun-02 1A 4 8 16 26 33 21
22-May-02 1C 7 9 17 35 47 9
6-Mar-02 1B 2 3 10 27 46 16
13-Feb-02 1B 1 4 19 28 46 4
26-Dec-01 1A 3 9 15 26 39 6
22-Dec-01 1A 3 9 18 26 33 9
17-Oct-01 1B 5 8 11 21 40 17
29-Sep-01 1D 5 9 27 38 46 8
12-Sep-01 1A 3 9 13 24 30 12
4-Aug-01 1C 2 9 12 30 44 18
27-Jun-01 1C 1 5 15 37 45 16
16-Jun-01 1B 2 5 19 29 42 17
21-Apr-01 1A 1 7 12 25 33 3
7-Apr-01 1D 2 4 25 39 42 4
28-Mar-01 1B 4 6 19 20 40 10
17-Mar-01 1A 1 6 15 20 30 17
24-Jan-01 1C 3 5 15 32 42 4
15-Nov-00 1A 6 9 15 24 32 9
20-Sep-00 1D 2 6 25 30 46 18
9-Sep-00 1A 4 6 11 29 32 11
30-Aug-00 1A 2 6 10 27 32 9
26-Aug-00 1B 6 7 10 20 42 13
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Double Teen Draw Pattern
10-Jul-24 2B 5 9 13 17 30 25
25-May-24 2B 6 8 18 19 33 3
27-Apr-24 2B 6 7 16 17 37 1
27-Dec-23 2A 1 3 11 16 27 24
16-Dec-23 2A 3 6 12 17 29 10
1-Jul-23 2A 2 9 10 16 20 3
1-Apr-23 2C 2 9 11 13 46 9
27-Jul-22 2A 2 8 11 13 21 21
28-May-22 2C 3 9 12 15 42 17
2-Apr-22 2C 3 5 13 17 41 11
30-Jan-21 2C 1 6 13 19 45 12
26-Dec-20 2B 4 6 16 19 32 2
27-May-20 2C 2 5 11 14 44 21
9-Oct-19 2B 7 9 14 18 38 12
25-Sep-19 2A 3 7 11 13 26 12
17-Jul-19 2C 1 6 14 15 45 13
11-May-19 2B 6 8 10 14 34 12
6-Feb-19 2B 1 4 17 18 38 12
14-Jan-17 2A 1 9 10 19 26 21
19-Oct-16 2A 4 9 11 15 21 6
4-May-16 2B 1 8 13 15 39 19
23-Dec-15 2C 6 9 11 19 47 5
18-Mar-15 2A 1 3 12 15 26 19
4-Feb-15 2C 1 2 12 19 45 8
20-Sep-14 2B 2 7 12 15 38 3
27-Feb-13 2B 5 6 12 15 39 18
6-Oct-12 2B 3 9 15 17 31 25
25-Aug-12 2B 4 7 11 15 38 4
13-Jun-12 2C 1 4 11 13 44 16
25-Feb-12 2A 2 8 12 15 22 12
11-Jan-12 2B 2 5 11 12 30 24
5-Nov-11 2A 3 8 10 16 22 11
1-Oct-11 2A 3 5 13 15 21 9
27-Jul-11 2C 4 6 15 16 42 16
6-Jul-11 2B 5 7 11 18 33 25
4-May-11 2C 6 8 15 19 45 25
19-Feb-11 2B 6 7 12 19 30 10
27-Oct-10 2B 3 8 13 15 36 22
2-Jun-10 2B 7 8 11 15 31 27
26-May-10 2A 1 7 14 17 20 27
15-May-10 2B 3 9 12 13 38 26
28-Apr-10 2A 1 9 15 16 29 9
10-Oct-09 2C 2 6 11 16 43 12
4-Jul-09 2B 1 6 11 17 33 13
28-Jul-07 2A 4 9 11 15 25 18
21-May-05 2A 3 8 17 18 22 2
11-Dec-04 2C 1 5 13 18 42 12
19-May-04 2C 3 7 11 17 43 20
21-Jan-04 2B 6 7 13 15 33 12
3-Jan-04 2A 5 9 13 16 21 4
12-Mar-03 2B 4 5 12 18 37 23
12-Oct-02 2A 2 3 14 18 24 23
17-Apr-02 2C 4 8 11 13 44 9
2-Jan-02 2B 3 4 12 17 39 3
8-Aug-01 2B 3 5 16 19 39 14
20-Dec-00 2A 6 9 10 11 26 22
25-Nov-00 2A 5 7 14 19 25 4
11-Oct-00 2A 5 7 16 19 29 26
30-Sep-00 2B 2 5 14 15 34 2
7-Jun-00 2A 2 4 11 15 28 16
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Double Twenty Draw Pattern
10-Jun-23 3A 7 9 17 21 28 16
15-Mar-23 3B 6 9 20 28 30 6
4-Mar-23 3B 4 9 20 27 34 17
31-Dec-22 3C 6 9 20 22 42 3
4-May-22 3C 5 9 20 27 42 17
5-Jan-22 3A 2 5 17 20 25 7
1-Jan-22 3C 1 5 22 29 42 2
11-Dec-21 3A 6 7 10 20 25 26
19-Sep-20 3A 4 5 13 22 23 24
16-May-20 3B 3 9 23 27 35 16
1-Apr-20 3C 4 8 22 29 44 18
20-Apr-19 3B 1 3 21 27 30 23
27-Oct-18 3B 1 8 23 28 38 17
5-Sep-18 3B 6 8 24 27 38 5
12-May-18 3A 1 9 17 20 25 7
11-Apr-18 3A 5 9 16 22 28 23
20-Dec-17 3A 1 7 13 27 29 26
29-Nov-17 3B 3 7 26 27 33 6
23-Aug-17 3B 7 8 20 27 35 7
31-May-17 3B 7 8 20 23 36 6
30-Jul-16 3B 2 3 27 28 30 17
20-May-15 3A 1 4 11 22 29 20
4-Apr-15 3B 1 4 20 27 36 15
28-Mar-15 3C 7 9 24 29 41 27
17-Dec-14 3A 6 7 14 21 26 22
19-Mar-14 3A 3 9 13 20 28 24
26-Feb-14 3A 5 7 17 20 23 23
20-Nov-13 3B 1 3 26 29 37 6
29-Dec-12 3B 6 9 20 28 33 19
17-Nov-12 3A 8 9 16 22 26 15
8-Sep-12 3C 4 6 22 29 47 27
23-Jun-12 3A 2 3 10 22 25 7
14-Jan-12 3B 4 8 25 29 38 13
2-Nov-11 3B 2 7 22 27 32 12
27-Aug-11 3A 6 7 17 21 25 8
16-Feb-11 3A 2 8 16 21 23 19
15-Dec-10 3A 6 8 14 23 26 4
15-Sep-10 3C 4 6 22 26 43 14
4-Aug-10 3B 5 9 24 27 37 8
26-Jun-10 3A 5 9 14 26 29 25
1-May-10 3C 3 5 24 25 41 7
11-Nov-09 3A 4 6 15 24 28 27
15-Aug-09 3C 7 9 25 29 47 24
3-Sep-08 3A 5 7 11 20 22 11
14-Jun-08 3B 7 9 26 28 37 18
31-May-08 3A 6 8 11 25 29 4
2-Apr-08 3C 5 7 21 29 43 22
31-Oct-07 3A 5 9 10 20 25 5
27-Oct-07 3A 8 9 13 22 24 26
2-May-07 3A 3 5 12 20 24 6
11-Oct-06 3B 1 4 20 29 30 17
17-Jun-06 3A 6 9 10 22 25 4
3-May-06 3A 2 9 11 27 28 27
31-Aug-05 3A 2 8 13 23 27 15
1-Jun-05 3C 2 8 22 29 47 22
11-May-05 3B 2 5 21 25 38 11
19-Feb-05 3C 2 5 20 22 47 11
26-Jan-05 3C 2 3 27 28 46 24
4-Feb-04 3C 3 9 20 26 42 23
10-Jan-04 3B 3 6 23 28 30 19
15-Nov-03 3B 1 6 28 29 38 24
9-Jul-03 3C 2 5 20 23 46 15
11-Sep-02 3C 3 5 20 29 41 26
24-Feb-01 3C 3 8 23 29 44 1
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Double Thirty Draw Pattern
8-May-24 4B 2 3 26 32 33 23
27-Jan-24 4C 1 6 36 39 47 24
17-Jan-24 4C 2 7 31 33 46 20
6-Dec-23 4A 2 4 13 35 39 16
22-Jul-23 4B 5 7 20 34 39 10
8-Apr-23 4A 2 4 16 37 39 18
18-Feb-23 4C 2 3 36 38 45 24
9-Apr-22 4A 2 7 10 33 37 11
16-Feb-22 4C 1 8 36 38 40 10
16-Jun-21 4B 1 6 21 38 39 10
9-Jan-21 4A 3 4 17 34 39 20
2-Dec-20 4A 6 8 13 31 38 26
22-Jul-20 4C 4 8 30 33 40 17
6-May-20 4A 5 8 19 37 39 11
4-Apr-20 4C 5 7 37 39 46 26
21-Mar-20 4B 8 9 22 32 39 3
15-Feb-20 4B 1 6 29 34 37 18
8-Jun-19 4A 6 9 18 33 38 14
4-May-19 4C 4 5 33 38 43 15
27-Apr-19 4B 1 2 29 32 35 18
1-Dec-18 4A 7 9 14 30 32 7
10-Nov-18 4B 1 3 20 36 37 18
18-Aug-18 4B 4 5 24 30 38 26
28-Jul-18 4A 4 8 11 31 33 12
21-Jul-18 4C 3 4 30 32 44 11
17-Jan-18 4A 3 8 18 31 36 7
29-Oct-16 4B 2 4 26 30 37 11
1-Oct-16 4B 1 3 20 30 39 3
6-Jan-16 4A 2 9 15 35 37 18
16-Sep-15 4B 6 8 21 34 35 25
22-Aug-15 4C 6 9 31 33 42 13
20-Dec-14 4B 5 7 21 31 33 12
5-Jun-13 4B 5 8 28 35 39 8
26-Dec-12 4B 2 9 24 33 37 1
29-Sep-12 4B 3 4 27 30 39 3
4-Jul-12 4B 1 8 22 33 37 7
7-Jan-12 4A 2 5 16 31 35 14
7-Dec-11 4C 1 2 34 37 42 9
28-May-11 4A 6 7 16 32 35 20
1-Jan-11 4A 5 9 19 32 34 14
16-Oct-10 4A 8 9 19 30 33 1
8-Sep-10 4A 1 8 17 32 38 10
7-Aug-10 4C 8 9 36 38 45 17
19-May-10 4C 4 8 32 34 43 14
10-Mar-10 4C 5 8 33 38 47 25
20-May-09 4B 2 6 27 35 36 1
1-Apr-09 4A 4 7 17 31 33 1
25-Mar-09 4B 3 7 23 31 36 16
29-Nov-08 4B 4 6 21 32 36 3
27-Sep-08 4B 4 7 21 31 32 26
6-Sep-08 4C 6 7 34 35 47 23
20-Aug-08 4A 3 8 10 30 37 13
26-Dec-07 4A 2 6 16 33 35 5
14-Jul-07 4A 3 5 18 33 35 1
30-Jun-07 4A 1 2 15 30 37 1
18-Apr-07 4A 2 5 14 34 36 9
9-Nov-05 4B 5 7 21 30 34 24
13-Jul-05 4A 6 8 13 30 32 9
2-Jul-05 4B 8 9 21 31 33 11
8-Dec-04 4A 1 6 14 33 36 10
10-Nov-04 4B 4 5 28 34 38 9
22-May-04 4C 5 7 31 36 44 2
24-Jan-04 4B 3 9 25 33 38 18
13-Sep-03 4A 1 3 15 35 36 23
28-May-03 4C 4 5 34 38 42 23
26-Apr-03 4B 1 9 29 31 35 3
31-Jul-02 4C 2 4 31 32 46 21
12-Jun-02 4C 2 7 33 35 40 4
29-May-02 4A 1 4 15 30 34 23
15-May-02 4B 2 7 21 30 35 22
15-Sep-01 4C 1 4 37 38 41 15
11-Jul-01 4C 1 8 35 39 44 16
20-Jun-01 4C 2 8 31 32 46 13
9-Jun-01 4A 1 6 18 33 36 2
11-Apr-01 4B 5 7 28 30 31 8
3-Mar-01 4A 1 8 19 33 34 23
27-Jan-01 4B 1 3 25 30 35 24
6-Jan-01 4B 3 4 29 30 35 13
3-Jan-01 4B 2 7 28 30 38 6
18-Oct-00 4B 2 4 24 30 38 24
2-Aug-00 4C 6 9 31 39 44 24
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Double Forty Draw Pattern
14-Aug-24 5C 3 6 17 42 45 20
3-Aug-24 5B 3 4 28 40 44 19
13-Mar-24 5A 5 8 15 43 46 25
2-Mar-24 5A 1 7 12 40 41 18
24-Feb-24 5C 1 2 37 40 42 5
13-Jan-24 5B 1 2 23 41 44 17
20-Dec-23 5A 6 7 10 40 44 6
25-Nov-23 5B 3 8 26 43 44 7
20-May-23 5C 2 3 31 42 45 19
12-Nov-22 5A 2 5 17 40 46 1
26-Oct-22 5C 5 8 31 46 47 15
17-Sep-22 5A 8 9 13 46 47 1
8-Dec-21 5B 4 6 23 41 46 4
23-Jun-21 5C 4 9 38 40 41 25
7-Apr-21 5A 2 7 15 40 42 20
10-Mar-21 5B 5 6 20 40 42 27
14-Dec-19 5B 8 9 22 42 43 20
7-Dec-19 5C 4 8 31 44 45 20
24-Jul-19 5C 1 2 35 41 45 6
3-Jul-19 5B 3 4 29 44 47 15
22-Jun-19 5B 6 8 20 40 42 24
27-Jan-18 5A 5 8 19 40 45 1
14-Oct-17 5B 3 6 20 40 41 16
31-Dec-16 5A 1 3 10 46 47 6
2-Nov-16 5A 6 7 11 42 47 2
2-Apr-16 5A 3 5 10 43 47 6
15-Nov-14 5C 4 7 34 41 43 25
31-May-14 5A 4 8 15 41 44 2
22-Jan-14 5C 1 7 31 42 44 24
27-Nov-13 5C 6 7 30 41 43 11
11-Sep-13 5A 3 5 14 40 46 2
10-Aug-13 5A 5 7 14 44 46 27
9-Jan-13 5A 3 8 18 40 45 26
13-Oct-12 5B 4 5 25 43 45 25
29-Oct-11 5C 5 7 39 46 47 6
23-Jul-11 5A 1 6 13 45 47 16
25-May-11 5C 2 9 36 43 46 3
24-Feb-10 5A 1 2 14 44 45 25
6-Jan-10 5A 2 4 17 45 47 1
23-Sep-09 5B 1 4 22 41 42 13
9-May-09 5B 6 7 26 42 43 1
26-Nov-08 5C 6 7 37 41 47 13
24-Sep-08 5B 1 6 20 40 41 18
22-Mar-08 5A 4 5 16 43 47 20
20-Feb-08 5A 2 6 17 41 45 1
13-May-06 5B 3 8 28 40 42 11
14-Apr-04 5A 1 6 19 45 46 27
27-Mar-04 5B 6 9 24 40 42 26
4-Jun-03 5C 2 5 35 43 47 12
14-May-03 5B 2 7 20 42 45 26
2-Nov-02 5C 6 9 32 43 44 23
5-Jun-02 5B 4 6 23 44 45 1
16-Mar-02 5B 2 8 25 42 46 8
19-Jan-02 5B 1 7 24 44 45 23
25-Aug-01 5B 3 4 20 40 45 26
24-Mar-01 5A 1 4 19 43 46 15
5-Jul-00 5B 1 3 26 40 44 26
24-Jun-00 5C 1 4 37 45 46 16
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Triple Teen Draw Pattern
19-Apr-23 6 3 9 11 17 18 12
22-Oct-22 6 5 8 12 14 16 22
16-Dec-20 6 4 6 11 12 17 9
18-Jan-06 6 4 7 10 16 17 24
28-Jun-03 6 1 5 11 13 18 22
2-Sep-00 6 5 7 10 12 19 15
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Triple Twenty Draw Pattern
18-Sep-19 7 5 7 22 23 27 27
17-May-14 7 2 4 20 24 27 10
2-Jan-13 7 4 6 22 24 29 18
9-Jul-11 7 4 5 21 23 27 23
19-Oct-02 7 7 8 20 22 29 10
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Triple Thirty Draw Pattern
22-Jul-15 8 1 3 34 35 36 24
23-Jul-14 8 2 9 33 36 37 12
19-Jun-13 8 3 5 32 34 36 20
8-Oct-03 8 3 5 34 35 38 11
Date Pattern #1 #2 #3 #4 #5 Mega
Double Low Triple Forty Draw Pattern
24-Aug-16 9 2 9 40 44 46 25
10-May-06 9 5 6 42 44 45 15
Date Pattern #1 #2 #3 #4 #5 Mega
Triple Low Draw Pattern
11-Sep-24 10D 1 7 9 25 37 6
20-Apr-24 10A 3 4 5 13 29 20
24-May-23 10E 3 7 8 22 40 7
5-Oct-22 10E 2 8 9 28 43 14
14-Sep-22 10E 1 7 8 28 42 13
26-Feb-22 10F 2 4 6 30 41 26
25-Dec-21 10E 5 8 9 29 43 27
15-Dec-21 10B 5 8 9 19 39 9
15-Sep-21 10E 1 5 7 28 45 8
8-Sep-21 10D 4 5 7 25 38 2
19-Jun-21 10B 4 7 8 19 36 3
5-Jun-21 10F 4 7 8 32 45 14
26-May-21 10E 1 6 8 23 42 12
13-Mar-21 10A 3 7 8 13 21 19
20-Feb-21 10E 2 5 8 21 45 11
28-Oct-20 10C 2 7 9 14 46 19
26-Aug-20 10F 4 5 6 30 45 21
1-Aug-20 10C 5 6 8 12 42 23
15-Apr-20 10D 5 8 9 27 37 11
20-Nov-19 10A 1 7 9 14 25 16
1-May-19 10C 2 3 4 13 47 2
24-Oct-18 10F 1 2 6 34 44 6
18-Jul-18 10B 1 3 4 16 39 19
23-Jun-18 10A 2 6 9 13 23 22
28-Feb-18 10A 6 7 9 14 25 13
23-Dec-17 10F 1 4 7 34 40 1
6-Dec-17 10A 1 2 7 12 24 23
23-Sep-17 10C 4 6 8 13 46 6
16-Sep-17 10D 4 5 7 26 33 19
10-Jun-17 10A 3 4 5 16 20 2
25-May-16 10C 4 6 9 16 47 10
5-Mar-16 10A 4 5 8 10 21 6
16-Dec-15 10A 1 2 7 13 23 11
1-Aug-15 10A 1 3 6 17 28 2
15-Apr-15 10B 3 5 6 14 38 10
24-Dec-14 10D 3 6 8 22 38 26
1-Oct-14 10B 2 6 7 15 37 10
27-Aug-14 10D 1 2 6 29 33 14
16-Jul-14 10B 3 5 6 14 34 17
7-Jun-14 10E 1 3 8 25 40 8
6-Nov-13 10C 3 4 8 13 43 6
13-Jul-13 10E 1 2 6 25 40 19
10-Jul-13 10D 1 2 3 28 38 21
6-Mar-13 10D 1 2 3 22 34 8
21-Nov-12 10C 1 2 7 19 47 14
15-Sep-12 10B 1 6 7 19 36 16
20-Jun-12 10A 4 7 9 16 25 17
18-Apr-12 10A 5 7 8 10 29 16
9-Feb-11 10C 6 7 8 17 41 7
6-Oct-10 10D 3 4 7 29 39 21
7-Jul-10 10A 2 6 9 10 21 24
9-Jun-10 10F 4 6 8 36 41 17
17-Oct-09 10F 3 6 8 36 47 13
15-Jul-09 10E 1 3 6 25 41 10
27-May-09 10B 5 7 8 14 35 26
29-Apr-09 10D 2 5 8 21 32 20
2-Aug-08 10C 1 3 6 12 47 22
19-Apr-08 10A 3 5 6 19 25 20
5-Apr-08 10D 2 6 7 24 31 3
19-Dec-07 10B 2 3 7 14 38 20
10-Mar-07 10B 3 6 8 17 32 2
9-Dec-06 10A 4 6 7 17 23 16
2-Aug-06 10B 1 2 8 16 32 10
7-Dec-05 10F 4 5 6 31 44 21
6-Jul-05 10B 1 5 6 18 35 15
16-Mar-05 10F 1 2 6 38 41 27
9-Feb-05 10A 5 6 7 17 23 23
29-Dec-04 10C 1 5 6 17 43 5
1-Dec-04 10D 4 5 9 20 34 23
3-Jul-04 10D 1 7 9 24 32 15
6-Mar-04 10E 3 7 9 29 40 11
17-Jan-04 10B 1 3 6 16 36 19
11-Oct-03 10E 1 2 7 28 45 18
11-Jun-03 10B 4 7 9 19 31 6
7-Jun-03 10D 2 3 8 23 36 9
