Mega Millions Probability Report Header Image.jpg
Past Draws 
   
Statistics
   
Draw Order
   
Mathematics Page
You are now viewing the Mathematics Model Structure of all Draw Patterns and their Sub-Draw Patterns and the total number of combinations possible 
Matrix
   
Legend
   
Chart
Pattern Sub-Patterm Pattern Name 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70 1-25 Total Combinations Math Percent Rate
MMP1 MMSP1A Double Low  36 10 10 10         25 900,000 0.30%
MMSP1B Double Low  36 10 10   10       25 900,000 0.30%
MMSP1C Double Low  36 10 10     10     25 900,000 0.30%
MMSP1D Double Low  36 10 10       10   25 900,000 0.30%
MMSP1E Double Low  36   10 10 10       25 900,000 0.30%
MMSP1F Double Low  36   10 10   10     25 900,000 0.30%
MMSP1G Double Low  36   10 10     10   25 900,000 0.30%
MMSP1H Double Low  36     10 10 10     25 900,000 0.30%
MMSP1I Double Low  36     10 10   10   25 900,000 0.30%
MMSP1J Double Low  36       10 10 10   25 900,000 0.30%
MMSP1K Double Low  36 10   10 10       25 900,000 0.30%
MMSP1L Double Low  36 10   10   10     25 900,000 0.30%
MMSP1M Double Low  36 10   10     10   25 900,000 0.30%
MMSP1N Double Low  36 10     10 10     25 900,000 0.30%
MMSP1O Double Low  36 10       10 10   25 900,000 0.30%
MMSP1P Double Low  36 10     10   10   25 900,000 0.30%
MMSP1Q Double Low  36   10   10 10     25 900,000 0.30%
MMSP1R Double Low  36   10   10   10   25 900,000 0.30%
MMSP1S Double Low  36   10     10 10   25 900,000 0.30%
MMSP1T Double Low  36     10   10 10   25 900,000 0.30%
MMSP1U Double Low  36         10 10 1 25 90,000 0.03%
MMSP1V Double Low  36       10   10 1 25 90,000 0.03%
MMSP1W Double Low  36     10     10 1 25 90,000 0.03%
MMSP1X Double Low  36   10       10 1 25 90,000 0.03%
MMSP1Y Double Low  36 10         10 1 25 90,000 0.03%
MMSP1Z Double Low  36       10 10   1 25 90,000 0.03%
MMSP1AA Double Low  36     10   10   1 25 90,000 0.03%
MMSP1BB Double Low  36   10     10   1 25 90,000 0.03%
MMSP1CC Double Low  36 10       10   1 25 90,000 0.03%
MMSP1DD Double Low  36     10 10     1 25 90,000 0.03%
MMSP1EE Double Low  36   10   10     1 25 90,000 0.03%
MMSP1JFF Double Low  36 10     10     1 25 90,000 0.03%
MMSP1GG Double Low  36   10 10       1 25 90,000 0.03%
MMSP1HH Double Low  36 10   10       1 25 90,000 0.03%
MMSP1II Double Low  36 10 10         1 25 90,000 0.03%
19,350,000 6.40%
MMP2 MMSP2A Double Low  & Double Teen 36 45 10           25 405,000 0.13%
MMSP2B Double Low  & Double Teen 36 45   10         25 405,000 0.13%
MMSP2C Double Low  & Double Teen 36 45     10       25 405,000 0.13%
MMSP2D Double Low  & Double Teen 36 45       10     25 405,000 0.13%
MMSP2E Double Low  & Double Teen 36 45         10   25 405,000 0.13%
MMSP2F Double Low  & Double Teen 36 45           1 25 40,500 0.01%
2,065,500 0.68%
MMP3 MMSP3A Double Low & Double Twenty 36 10 45           25 405,000 0.13%
MMSP3B Double Low & Double Twenty 36   45 10         25 405,000 0.13%
MMSP3C Double Low & Double Twenty 36   45   10       25 405,000 0.13%
MMSP3D Double Low & Double Twenty 36   45     10     25 405,000 0.13%
MMSP3E Double Low & Double Twenty 36   45       10   25 405,000 0.13%
MMSP3F Double Low & Double Twenty 36   45         1 25 40,500 0.01%
2,065,500 0.68%
MMP4 MMSP4A Double Low  & Double Thirty 36 10   45         25 405,000 0.13%
MMSP4B Double Low  & Double Thirty 36   10 45         25 405,000 0.13%
MMSP4C Double Low  & Double Thirty 36     45 10       25 405,000 0.13%
MMSP4D Double Low  & Double Thirty 36     45   10     25 405,000 0.13%
MMSP4E Double Low  & Double Thirty 36     45     10   25 405,000 0.13%
MMSP4F Double Low  & Double Thirty 36     45       1 25 40,500 0.01%
2,065,500 0.68%
MMP5 MMSP5A Double Low  & Double Forty 36 10     45       25 405,000 0.13%
MMSP5B Double Low  & Double Forty 36   10   45       25 405,000 0.13%
MMSP5C Double Low  & Double Forty 36     10 45       25 405,000 0.13%
MMSP5D Double Low  & Double Forty 36       45 10     25 405,000 0.13%
MMSP5E Double Low  & Double Forty 36       45   10   25 405,000 0.13%
MMSP5F Double Low  & Double Forty 36       45     1 25 40,500 0.01%
2,065,500 0.68%
MMP6 MMSP6A Double Low  & Double Fifty 36 10       45     25 405,000 0.13%
MMSP6B Double Low  & Double Fifty 36   10     45     25 405,000 0.13%
MMSP6C Double Low  & Double Fifty 36     10   45     25 405,000 0.13%
MMSP6D Double Low  & Double Fifty 36       10 45     25 405,000 0.13%
MMSP6E Double Low  & Double Fifty 36         45 10   25 405,000 0.13%
MMSP6F Double Low  & Double Fifty 36         45   1 25 40,500 0.01%
2,065,500 0.68%
MMP7 MMSP7A Double Low  & Double Sixty 36 10         45   25 405,000 0.13%
MMSP7B Double Low  & Double Sixty 36   10       45   25 405,000 0.13%
MMSP7C Double Low  & Double Sixty 36     10     45   25 405,000 0.13%
MMSP7D Double Low  & Double Sixty 36       10   45   25 405,000 0.13%
MMSP7E Double Low  & Double Sixty 36         10 45   25 405,000 0.13%
MMSP7F Double Low  & Double Sixty 36           45 1 25 40,500 0.01%
2,065,500 0.68%
MMP8   Double Low & Triple Teen 36 120             25 108,000 0.04%
   
MMP9   Double Low & Triple Twenty 36   120           25 108,000 0.04%
     
MMP10   Double Low  & Triple Thirty 36     120         25 108,000 0.04%
   
MMP11   Double Low  & Triple Forty 36       120       25 108,000 0.04%
   
   
MMP12   Double Low  & Triple Fifty 36         120     25 108,000 0.04%
   
   
MMP13   Double Low  & Triple Sixty 36           120   25 108,000 0.04%
   
MMP14 MMSP14A Triple Low  84 10 10           25 210,000 0.07%
MMSP14B Triple Low  84 10   10         25 210,000 0.07%
MMSP14C Triple Low  84 10     10       25 210,000 0.07%
MMSP14D Triple Low  84 10       10     25 210,000 0.07%
MMSP14E Triple Low  84 10         10   25 210,000 0.07%
MMSP14F Triple Low  84   10 10         25 210,000 0.07%
MMSP14G Triple Low  84   10   10       25 210,000 0.07%
MMSP14H Triple Low  84   10     10     25 210,000 0.07%
MMSP14I Triple Low  84   10       10   25 210,000 0.07%
MMSP14J Triple Low  84     10 10       25 210,000 0.07%
MMSP14K Triple Low  84     10   10     25 210,000 0.07%
MMSP14L Triple Low  84     10     10   25 210,000 0.07%
MMSP14M Triple Low  84       10 10     25 210,000 0.07%
MMSP14N Triple Low  84       10   10   25 210,000 0.07%
MMSP14O Triple Low  84         10 10   25 210,000 0.07%
MMSP14P Triple Low  84           10 1 25 21,000 0.01%
MMSP14Q Triple Low  84         10   1 25 21,000 0.01%
MMSP14R Triple Low  84       10     1 25 21,000 0.01%
MMSP14S Triple Low  84     10       1 25 21,000 0.01%
MMSP14T Triple Low  84   10         1 25 21,000 0.01%
MMSP14U Triple Low  84 10           1 25 21,000 0.01%
3,276,000 1.08%
MMP15   Triple Low & Double Teen 84 45             25 94,500 0.03%
MMP16   Triple Low & Double Twenty 84   45           25 94,500 0.03%
MMP17   Triple Low & Double Thirty 84     45         25 94,500 0.03%
MMP18   Triple Low & Double Forty 84       45       25 94,500 0.03%
MMP19   Triple Low & Double Fifty 84         45     25 94,500 0.03%
MMP20   Triple Low & Double Sixty 84           45   25 94,500 0.03%
MMP21 MMSP21A Quad Low  126 10             25 31,500 0.01%
MMSP21B Quad Low  126   10           25 31,500 0.01%
MMSP21C Quad Low  126     10         25 31,500 0.01%
MMSP21D Quad Low  126       10       25 31,500 0.01%
MMSP21E Quad Low  126         10     25 31,500 0.01%
MMSP21F Quad Low  126           10   25 31,500 0.01%
MMSP21G Quad Low  126             1 25 3,150 0.00%
192,150 0.06%
MMP22   Quinto Low  126               25 3,150 0.00%
MMP23 MMSP23A Double Teen 9 45 10 10         25 1,012,500 0.33%
MMSP23B Double Teen 9 45 10   10       25 1,012,500 0.33%
MMSP23C Double Teen 9 45 10     10     25 1,012,500 0.33%
MMSP23D Double Teen 9 45 10       10   25 1,012,500 0.33%
MMSP23E Double Teen 9 45   10 10       25 1,012,500 0.33%
MMSP23F Double Teen 9 45   10   10     25 1,012,500 0.33%
MMSP23G Double Teen 9 45   10     10   25 1,012,500 0.33%
MMSP23H Double Teen 9 45     10 10     25 1,012,500 0.33%
MMSP23I Double Teen 9 45     10   10   25 1,012,500 0.33%
MMSP23J Double Teen 9 45       10 10   25 1,012,500 0.33%
MMSP23K Double Teen   45 10 10 10       25 1,125,000 0.37%
MMSP23L Double Teen   45 10 10   10     25 1,125,000 0.37%
MMSP23M Double Teen   45 10 10     10   25 1,125,000 0.37%
MMSP23N Double Teen   45 10   10 10     25 1,125,000 0.37%
MMSP23O Double Teen   45 10   10   10   25 1,125,000 0.37%
MMSP23P Double Teen   45 10     10 10   25 1,125,000 0.37%
MMSP23Q Double Teen   45   10 10 10     25 1,125,000 0.37%
MMSP23R Double Teen   45   10 10   10   25 1,125,000 0.37%
MMSP23S Double Teen   45   10   10 10   25 1,125,000 0.37%
MMSP23T Double Teen   45     10 10 10   25 1,125,000 0.37%
MMSP23U Double Teen   45       10 10 1 25 112,500 0.04%
MMSP23V Double Teen   45     10   10 1 25 112,500 0.04%
MMSP23W Double Teen   45   10     10 1 25 112,500 0.04%
MMSP23X Double Teen   45 10       10 1 25 112,500 0.04%
MMSP23Y Double Teen 9 45         10 1 25 101,250 0.03%
MMSP23Z Double Teen   45     10 10   1 25 112,500 0.04%
MMSP23AA Double Teen   45   10   10   1 25 112,500 0.04%
MMSP23BB Double Teen   45 10     10   1 25 112,500 0.04%
MMSP23CC Double Teen 9 45       10   1 25 101,250 0.03%
MMSP23DD Double Teen   45   10 10     1 25 112,500 0.04%
MMSP23EE Double Teen   45 10   10     1 25 112,500 0.04%
MMSP23FF Double Teen 9 45     10     1 25 101,250 0.03%
MMSP23GG Double Teen   45 10 10       1 25 112,500 0.04%
MMSP23HH Double Teen 9 45   10       1 25 101,250 0.03%
MMSP23II Double Teen 9 45 10         1 25 101,250 0.03%
23,006,250 7.60%
MMP24 MMSP24A Double Teen & Double Twenty 9 45 45           25 455,625 0.15%
MMSP24B Double Teen & Double Twenty   45 45 10         25 506,250 0.17%
MMSP24C Double Teen & Double Twenty   45 45   10       25 506,250 0.17%
MMSP24D Double Teen & Double Twenty   45 45     10     25 506,250 0.17%
MMSP24E Double Teen & Double Twenty   45 45       10   25 506,250 0.17%
MMSP24F Double Teen & Double Twenty   45 45         1 25 50,625 0.02%
2,531,250 0.84%
MMP25 MMSP25A Double Teen & Double Thirty 9 45   45         25 455,625 0.15%
MMSP25B Double Teen & Double Thirty   45 10 45         25 506,250 0.17%
MMSP25C Double Teen & Double Thirty   45   45 10       25 506,250 0.17%
MMSP25D Double Teen & Double Thirty   45   45   10     25 506,250 0.17%
MMSP25E Double Teen & Double Thirty   45   45     10   25 506,250 0.17%
MMSP25F Double Teen & Double Thirty   45   45       1 25 50,625 0.02%
2,531,250 0.84%
MMP26 MMSP26A Double Teen & Double Forty 9 45     45       25 455,625 0.15%
MMSP26B Double Teen & Double Forty   45 10   45       25 506,250 0.17%
MMSP26C Double Teen & Double Forty   45   10 45       25 506,250 0.17%
MMSP26D Double Teen & Double Forty   45     45 10     25 506,250 0.17%
MMSP26E Double Teen & Double Forty   45     45   10   25 506,250 0.17%
MMSP26F Double Teen & Double Forty   45     45     1 25 50,625 0.02%
2,531,250 0.84%
MMP27 MMSP27A Double Teen & Double Fifty 9 45       45     25 455,625 0.15%
MMSP27B Double Teen & Double Fifty   45 10     45     25 506,250 0.17%
MMSP27C Double Teen & Double Fifty   45   10   45     25 506,250 0.17%
MMSP27D Double Teen & Double Fifty   45     10 45     25 506,250 0.17%
MMSP27E Double Teen & Double Fifty   45       45 10   25 506,250 0.17%
MMSP27F Double Teen & Double Fifty   45       45   1 25 50,625 0.02%
2,531,250 0.84%
MMP28 MMSP28A Double Teen & Double Sixty 9 45         45   25 455,625 0.15%
MMSP28B Double Teen & Double Sixty   45 10       45   25 506,250 0.17%
MMSP28C Double Teen & Double Sixty   45   10     45   25 506,250 0.17%
MMSP28D Double Teen & Double Sixty   45     10   45   25 506,250 0.17%
MMSP28E Double Teen & Double Sixty   45       10 45   25 506,250 0.17%
MMSP28F Double Teen & Double Sixty   45         45 1 25 50,625 0.02%
2,531,250 0.84%
   
MMP29   Double Teen & Triple Twenty   45 120           25 135,000 0.04%
   
MMP30   Double Teen  & Triple Thirty   45   120         25 135,000 0.04%
MMP31   Double Teen  & Triple Forty   45     120       25 135,000 0.04%
MMP32   Double Teen  & Triple Fifty   45       120     25 135,000 0.04%
MMP33   Double Teen  & Triple Sixty   45         120   25 135,000 0.04%
MMP34 MMSP34A Triple Teen 9 120 10           25 270,000 0.09%
MMSP34B Triple Teen 9 120   10         25 270,000 0.09%
MMSP34C Triple Teen 9 120     10       25 270,000 0.09%
MMSP34D Triple Teen 9 120       10     25 270,000 0.09%
MMSP34E Triple Teen 9 120         10   25 270,000 0.09%
MMSP34F Triple Teen   120 10 10         25 300,000 0.10%
MMSP34G Triple Teen   120 10   10       25 300,000 0.10%
MMSP34H Triple Teen   120 10     10     25 300,000 0.10%
MMSP34I Triple Teen   120 10       10   25 300,000 0.10%
MMSP34J Triple Teen   120   10 10       25 300,000 0.10%
MMSP34K Triple Teen   120   10   10     25 300,000 0.10%
MMSP34L Triple Teen   120   10     10   25 300,000 0.10%
MMSP34M Triple Teen   120     10 10     25 300,000 0.10%
MMSP34N Triple Teen   120     10   10   25 300,000 0.10%
MMSP34O Triple Teen   120       10 10   25 300,000 0.10%
MMSP34P Triple Teen   120         10 1 25 30,000 0.01%
MMSP34Q Triple Teen   120       10   1 25 30,000 0.01%
MMSP34R Triple Teen   120     10     1 25 30,000 0.01%
MMSP34S Triple Teen   120   10       1 25 30,000 0.01%
MMSP34T Triple Teen   120 10         1 25 30,000 0.01%
MMSP34U Triple Teen 9 120           1 25 27,000 0.01%
4,527,000 1.50%
MMP35   Triple Teen & Double Twenty   120 45           25 135,000 0.04%
MMP36   Triple Teen & Double Thirty   120   45         25 135,000 0.04%
MMP37   Triple Teen & Double Forty   120     45       25 135,000 0.04%
MMP38   Triple Teen & Double Fifty   120       45     25 135,000 0.04%
MMP39   Triple Teen & Double Sixty   120         45   25 135,000 0.04%
MMP40 MMSP40A Quad Teen 9 210             25 47,250 0.02%
MMSP40B Quad Teen   210 10           25 52,500 0.02%
MMSP40C Quad Teen   210   10         25 52,500 0.02%
MMSP40D Quad Teen   210     10       25 52,500 0.02%
MMSP40E Quad Teen   210       10     25 52,500 0.02%
MMSP40F Quad Teen   210         10   25 52,500 0.02%
MMSP40G Quad Teen   210           1 25 5,250 0.00%
315,000 0.10%
MMP41   Quinto Teen   252             25 6,300 0.00%
MMP42 MMSP42A Double Twenty 9 10 45 10         25 1,012,500 0.33%
MMSP42B Double Twenty 9 10 45   10       25 1,012,500 0.33%
MMSP42C Double Twenty 9 10 45     10     25 1,012,500 0.33%
MMSP42D Double Twenty 9 10 45       10   25 1,012,500 0.33%
MMSP42E Double Twenty 9   45 10 10       25 1,012,500 0.33%
MMSP42F Double Twenty 9   45 10   10     25 1,012,500 0.33%
MMSP42G Double Twenty 9   45 10     10   25 1,012,500 0.33%
MMSP42H Double Twenty 9   45   10 10     25 1,012,500 0.33%
MMSP42I Double Twenty 9   45   10   10   25 1,012,500 0.33%
MMSP42J Double Twenty 9   45     10 10   25 1,012,500 0.33%
MMSP42K Double Twenty   10 45 10 10       25 1,125,000 0.37%
MMSP42L Double Twenty   10 45 10   10     25 1,125,000 0.37%
MMSP42M Double Twenty   10 45 10     10   25 1,125,000 0.37%
MMSP42N Double Twenty   10 45   10 10     25 1,125,000 0.37%
MMSP42O Double Twenty   10 45   10   10   25 1,125,000 0.37%
MMSP42P Double Twenty   10 45     10 10   25 1,125,000 0.37%
MMSP42Q Double Twenty     45 10 10 10     25 1,125,000 0.37%
MMSP42R Double Twenty     45 10 10   10   25 1,125,000 0.37%
MMSP42S Double Twenty     45 10   10 10   25 1,125,000 0.37%
MMSP42T Double Twenty     45   10 10 10   25 1,125,000 0.37%
MMSP42U Double Twenty     45     10 10 1 25 112,500 0.04%
MMSP42V Double Twenty     45   10   10 1 25 112,500 0.04%
MMSP42W Double Twenty     45 10     10 1 25 112,500 0.04%
MMSP42X Double Twenty   10 45       10 1 25 112,500 0.04%
MMSP42Y Double Twenty 9   45       10 1 25 101,250 0.03%
MMSP42Z Double Twenty     45   10 10   1 25 112,500 0.04%
MMSP42AA Double Twenty     45 10   10   1 25 112,500 0.04%
MMSP42BB Double Twenty   10 45     10   1 25 112,500 0.04%
MMSP42CC Double Twenty 9   45     10   1 25 101,250 0.03%
MMSP42DD Double Twenty     45 10 10     1 25 112,500 0.04%
MMSP42EE Double Twenty   10 45   10     1 25 112,500 0.04%
MMSP42FF Double Twenty 9   45   10     1 25 101,250 0.03%
MMSP42GG Double Twenty   10 45 10       1 25 112,500 0.04%
MMSP42HH Double Twenty 9   45 10       1 25 101,250 0.03%
MMSP42II Double Twenty 9 10 45         1 25 101,250 0.03%
23,006,250 7.60%
MMP43 MMSP43A Double Twenty & Double Thirty 9   45 45         25 455,625 0.15%
MMSP43B Double Twenty & Double Thirty   10 45 45         25 506,250 0.17%
MMSP43C Double Twenty & Double Thirty     45 45 10       25 506,250 0.17%
MMSP43D Double Twenty & Double Thirty     45 45   10     25 506,250 0.17%
MMSP43E Double Twenty & Double Thirty     45 45     10   25 506,250 0.17%
MMSP43F Double Twenty & Double Thirty     45 45       1 25 50,625 0.02%
2,531,250 0.84%
       
MMP44 MMSP44A Double Twenty & Double Forty 9   45   45       25 455,625 0.15%
MMSP44B Double Twenty & Double Forty   10 45   45       25 506,250 0.17%
MMSP44C Double Twenty & Double Forty     45 10 45       25 506,250 0.17%
MMSP44D Double Twenty & Double Forty     45   45 10     25 506,250 0.17%
MMSP44E Double Twenty & Double Forty     45   45   10   25 506,250 0.17%
MMSP44F Double Twenty & Double Forty     45   45     1 25 50,625 0.02%
    2,531,250 0.84%
   
   
MMP45 MMSP45A Double Twenty & Double Fifty 9   45     45     25 455,625 0.15%
MMSP45B Double Twenty & Double Fifty   10 45     45     25 506,250 0.17%
MMSP45C Double Twenty & Double Fifty     45 10   45     25 506,250 0.17%
MMSP45D Double Twenty & Double Fifty     45   10 45     25 506,250 0.17%
MMSP45E Double Twenty & Double Fifty     45     45 10   25 506,250 0.17%
MMSP45F Double Twenty & Double Fifty     45     45   1 25 50,625 0.02%
    2,531,250 0.84%
   
   
MMP46 MMSP46A Double Twenty & Double Sixty 9   45       45   25 455,625 0.15%
MMSP46B Double Twenty & Double Sixty   10 45       45   25 506,250 0.17%
MMSP46C Double Twenty & Double Sixty     45 10     45   25 506,250 0.17%
MMSP46D Double Twenty & Double Sixty     45   10   45   25 506,250 0.17%
MMSP46E Double Twenty & Double Sixty     45     10 45   25 506,250 0.17%
MMSP46F Double Twenty & Double Sixty     45       45 1 25 50,625 0.02%
    2,531,250 0.84%
   
MMP47   Double Twenty  & Triple Thirty     45 120         25 135,000 0.04%
MMP48   Double Twenty  & Triple Forty     45   120       25 135,000 0.04%
MMP49   Double Twenty  & Triple Fifty     45     120     25 135,000 0.04%
MMP50   Double Twenty  & Triple Sixty     45       120   25 135,000 0.04%
MMP51 MMSP51A Triple Twenty 9 10 120           25 270,000 0.09%
MMSP51B Triple Twenty 9   120 10         25 270,000 0.09%
MMSP51C Triple Twenty 9   120   10       25 270,000 0.09%
MMSP51D Triple Twenty 9   120     10     25 270,000 0.09%
MMSP51E Triple Twenty 9   120       10   25 270,000 0.09%
MMSP51F Triple Twenty   10 120 10         25 300,000 0.10%
MMSP51G Triple Twenty   10 120   10       25 300,000 0.10%
MMSP51H Triple Twenty   10 120     10     25 300,000 0.10%
MMSP51I Triple Twenty   10 120       10   25 300,000 0.10%
MMSP51J Triple Twenty     120 10 10       25 300,000 0.10%
MMSP51K Triple Twenty     120 10   10     25 300,000 0.10%
MMSP51L Triple Twenty     120 10     10   25 300,000 0.10%
MMSP51M Triple Twenty     120   10 10     25 300,000 0.10%
MMSP51N Triple Twenty     120   10   10   25 300,000 0.10%
MMSP51O Triple Twenty     120     10 10   25 300,000 0.10%
MMSP51P Triple Twenty     120       10 1 25 30,000 0.01%
MMSP51Q Triple Twenty     120     10   1 25 30,000 0.01%
MMSP51R Triple Twenty     120   10     1 25 30,000 0.01%
MMSP51S Triple Twenty     120 10       1 25 30,000 0.01%
MMSP51T Triple Twenty   10 120         1 25 30,000 0.01%
MMSP51U Triple Twenty 9   120         1 25 27,000 0.01%
4,527,000 1.50%
MMP52   Triple Twenty & Double Thirty     120 45         25 135,000 0.04%
MMP 53   Triple Twenty & Double Forty     120   45       25 135,000 0.04%
MMP54   Triple Twenty & Double Fifty     120     45     25 135,000 0.04%
MMP55   Triple Twenty & Double Sixty     120       45   25 135,000 0.04%
MMP56 MMSP56A Quad Twenty 9   210           25 47,250 0.02%
MMSP56B Quad Twenty   10 210           25 52,500 0.02%
MMSP56C Quad Twenty     210 10         25 52,500 0.02%
MMSP56D Quad Twenty     210   10       25 52,500 0.02%
MMSP56E Quad Twenty     210     10     25 52,500 0.02%
MMSP56F Quad Twenty     210       10   25 52,500 0.02%
MMSP56G Quad Twenty     210         1 25 5,250 0.00%
315,000 0.10%
MMP57   Quinto Twenty     252           25 6,300 0.00%
MMP58 MMSP58A Double Thirty 9 10 10 45         25 1,012,500 0.33%
MMSP58B Double Thirty 9 10   45 10       25 1,012,500 0.33%
MMSP58C Double Thirty 9 10   45   10     25 1,012,500 0.33%
MMSP58D Double Thirty 9 10   45     10   25 1,012,500 0.33%
MMSP58E Double Thirty   10 10 45 10       25 1,125,000 0.37%
MMSP58F Double Thirty   10 10 45   10     25 1,125,000 0.37%
MMSP58G Double Thirty   10 10 45     10   25 1,125,000 0.37%
MMSP58H Double Thirty     10 45 10 10     25 1,125,000 0.37%
MMSP58I Double Thirty     10 45 10   10   25 1,125,000 0.37%
MMSP58J Double Thirty       45 10 10 10   25 1,125,000 0.37%
MMSP58K Double Thirty 9   10 45 10       25 1,012,500 0.33%
MMSP58L Double Thirty 9   10 45   10     25 1,012,500 0.33%
MMSP58M Double Thirty 9   10 45     10   25 1,012,500 0.33%
MMSP58N Double Thirty 9     45 10 10     25 1,012,500 0.33%
MMSP58O Double Thirty 9     45 10   10   25 1,012,500 0.33%
MMSP58P Double Thirty 9     45   10 10   25 1,012,500 0.33%
MMSP58Q Double Thirty   10   45 10 10     25 1,125,000 0.37%
MMSP58R Double Thirty   10   45 10   10   25 1,125,000 0.37%
MMSP58S Double Thirty   10   45   10 10   25 1,125,000 0.37%
MMSP58T Double Thirty     10 45   10 10   25 1,125,000 0.37%
MMSP58U Double Thirty       45   10 10 1 25 112,500 0.04%
MMSP58V Double Thirty       45 10   10 1 25 112,500 0.04%
MMSP58W Double Thirty     10 45     10 1 25 112,500 0.04%
MMSP58X Double Thirty   10   45     10 1 25 112,500 0.04%
MMSP58Y Double Thirty 9     45     10 1 25 101,250 0.03%
MMSP58Z Double Thirty       45 10 10   1 25 112,500 0.04%
MMSP58AA Double Thirty     10 45   10   1 25 112,500 0.04%
MMSP58BB Double Thirty   10   45   10   1 25 112,500 0.04%
MMSP58CC Double Thirty 9     45   10   1 25 101,250 0.03%
MMSP58DD Double Thirty     10 45 10     1 25 112,500 0.04%
MMSP58EE Double Thirty   10   45 10     1 25 112,500 0.04%
MMSP58FF Double Thirty 9     45 10     1 25 101,250 0.03%
MMSP58GG Double Thirty   10 10 45       1 25 112,500 0.04%
MMSP58HH Double Thirty 9   10 45       1 25 101,250 0.03%
MMSP58II Double Thirty 9 10   45       1 25 101,250 0.03%
23,006,250 7.60%
MMP59 MMSP59A Double Thirty & Double Forty 9     45 45       25 455,625 0.15%
MMSP59B Double Thirty & Double Forty   10   45 45       25 506,250 0.17%
MMSP59C Double Thirty & Double Forty     10 45 45       25 506,250 0.17%
MMSP59D Double Thirty & Double Forty       45 45 10     25 506,250 0.17%
MMSP59E Double Thirty & Double Forty       45 45   10   25 506,250 0.17%
MMSP59F Double Thirty & Double Forty       45 45     1 25 50,625 0.02%
2,531,250 0.84%
MMP60 MMSP60A Double Thirty & Double Fifty 9     45   45     25 455,625 0.15%
MMSP60B Double Thirty & Double Fifty   10   45   45     25 506,250 0.17%
MMSP60C Double Thirty & Double Fifty     10 45   45     25 506,250 0.17%
MMSP60D Double Thirty & Double Fifty       45 10 45     25 506,250 0.17%
MMSP60E Double Thirty & Double Fifty       45   45 10   25 506,250 0.17%
MMSP60F Double Thirty & Double Fifty       45   45   1 25 50,625 0.02%
2,531,250 0.84%
MMP61 MMSP61A Double Thirty & Double Sixty 9     45     45   25 455,625 0.15%
MMSP61B Double Thirty & Double Sixty   10   45     45   25 506,250 0.17%
MMSP61C Double Thirty & Double Sixty     10 45     45   25 506,250 0.17%
MMSP61D Double Thirty & Double Sixty       45 10   45   25 506,250 0.17%
MMSP61E Double Thirty & Double Sixty       45   10 45   25 506,250 0.17%
MMSP61F Double Thirty & Double Sixty       45     45 1 25 50,625 0.02%
2,531,250 0.84%
MMP62   Double Thirty  & Triple Forty       45 120       25 135,000 0.04%
MMP63   Double Thirty  & Triple Fifty       45   120     25 135,000 0.04%
MMP64   Double Thirty  & Triple Sixty       45     120   25 135,000 0.04%
MMP65 MMSP65A Triple Thirty 9 10   120         25 270,000 0.09%
MMSP65B Triple Thirty 9   10 120         25 270,000 0.09%
MMSP65C Triple Thirty 9     120 10       25 270,000 0.09%
MMSP65D Triple Thirty 9     120   10     25 270,000 0.09%
MMSP65E Triple Thirty 9     120     10   25 270,000 0.09%
MMSP65F Triple Thirty   10 10 120         25 300,000 0.10%
MMSP65G Triple Thirty   10   120 10       25 300,000 0.10%
MMSP65H Triple Thirty   10   120   10     25 300,000 0.10%
MMSP65I Triple Thirty   10   120     10   25 300,000 0.10%
MMSP65J Triple Thirty     10 120 10       25 300,000 0.10%
MMSP65K Triple Thirty     10 120   10     25 300,000 0.10%
MMSP65L Triple Thirty     10 120     10   25 300,000 0.10%
MMSP65M Triple Thirty       120 10 10     25 300,000 0.10%
MMSP65N Triple Thirty       120 10   10   25 300,000 0.10%
MMSP65O Triple Thirty       120   10 10   25 300,000 0.10%
MMSP65P Triple Thirty       120     10 1 25 30,000 0.01%
MMSP65Q Triple Thirty       120   10   1 25 30,000 0.01%
MMSP65R Triple Thirty       120 10     1 25 30,000 0.01%
MMSP65S Triple Thirty     10 120       1 25 30,000 0.01%
MMSP65T Triple Thirty   10   120       1 25 30,000 0.01%
MMSP65U Triple Thirty 9     120       1 25 27,000 0.01%
4,527,000 1.50%
MMP66   Triple Thirty & Double Forty       120 45       25 135,000 0.04%
MMP67   Triple Thirty & Double Fifty       120   45     25 135,000 0.04%
MMP68   Triple Thirty & Double Sixty       120     45   25 135,000 0.04%
MMP69 MMSP69A Quad Thirty 9     210         25 47,250 0.02%
MMSP69B Quad Thirty   10   210         25 52,500 0.02%
MMSP69C Quad Thirty     10 210         25 52,500 0.02%
MMSP69D Quad Thirty       210 10       25 52,500 0.02%
MMSP69E Quad Thirty       210   10     25 52,500 0.02%
MMSP69F Quad Thirty       210     10   25 52,500 0.02%
MMSP69G Quad Thirty       210       1 25 5,250 0.00%
315,000 0.10%
MMP70   Quinto Thirty       252         25 6,300 0.00%
MMP71 MMSP71A Double Forty 9 10 10   45       25 1,012,500 0.33%
