Past Draws
   
Statistics
   
Draw Order
   
Mathematics Page
   
You are now viewing the Mathematics Model Structure of all Draw Patterns and their Sub-Draw Patterns and the total number of combinations possible 
   
Matrix
   
Legend
   
Chart
Pattern Number     Sub Pattern Number Pattern Name 1-9 10-19 20-29 30-39 40-49 50-58 1-5 Total Combinations Math Percent Rate
MfLP1 MfLSP1A Double Low  36 10 10 10     5 180,000 0.79%
MfLSP1B Double Low  36 10 10   10   5 180,000 0.79%
MfLSP1C Double Low  36 10 10     9 5 162,000 0.71%
MfLSP1D Double Low  36   10 10 10   5 180,000 0.79%
MfLSP1E Double Low  36   10 10   9 5 162,000 0.71%
MfLSP1F Double Low  36     10 10 9 5 162,000 0.71%
MfLSP1G Double Low  36 10   10 10   5 180,000 0.79%
MfLSP1H Double Low  36 10   10   9 5 162,000 0.71%
MfLSP1I Double Low  36 10     10 9 5 162,000 0.71%
MfLSP1J Double Low  36   10   10 9 5 162,000 0.71%
1,692,000 7.39%
MfLP2 MfLSP2A Double Low  & Double Teen 36 45 10       5 81,000 0.35%
MfLSP2B Double Low  & Double Teen 36 45   10     5 81,000 0.35%
MfLSP2C Double Low  & Double Teen 36 45     10   5 81,000 0.35%
MfLSP2D Double Low  & Double Teen 36 45       9 5 72,900 0.32%
315,900 1.38%
MfLP3 MfLSP3A Double Low & Double Twenty 36 10 45       5 81,000 0.35%
MfLSP3B Double Low & Double Twenty 36   45 10     5 81,000 0.35%
MfLSP3C Double Low & Double Twenty 36   45   10   5 81,000 0.35%
MfLSP3D Double Low & Double Twenty 36   45     9 5 72,900 0.32%
315,900 1.38%
MfLP4 MfLSP4A Double Low  & Double Thirty 36 10   45     5 81,000 0.35%
MfLSP4B Double Low  & Double Thirty 36   10 45     5 81,000 0.35%
MfLSP4C Double Low  & Double Thirty 36     45 10   5 81,000 0.35%
MfLSP4D Double Low  & Double Thirty 36     45   9 5 72,900 0.32%
315,900 1.38%
MfLP5 MfLSP5A Double Low  & Double Forty 36 10     45   5 81,000 0.35%
MfLSP5B Double Low  & Double Forty 36   10   45   5 81,000 0.35%
MfLSP5C Double Low  & Double Forty 36     10 45   5 81,000 0.35%
MfLSP5D Double Low  & Double Forty 36       45 9 5 72,900 0.32%
315,900 1.38%
MfLP6 MfLSP6A Double Low  & Double Fifty 36 10       36 5 64,800 0.28%
MfLSP6B Double Low  & Double Fifty 36   10     36 5 64,800 0.28%
MfLSP6C Double Low  & Double Fifty 36     10   36 5 64,800 0.28%
MfLSP6D Double Low  & Double Fifty 36       10 36 5 64,800 0.28%
259,200 1.13%
MfLP7   Double Low & Triple Teen 36 120         5 21,600 0.09%
   
MfLP8   Double Low & Triple Twenty 36   120       5 21,600 0.09%
   
MfLP9   Double Low  & Triple Thirty 36     120     5 21,600 0.09%
   
MfLP10   Double Low  & Triple Forty 36       120   5 21,600 0.09%
   
   
MfLP11   Double Low  & Triple Fifty 36         84 5 15,120 0.07%
   
MfLP12 MfLSP12A Triple Low  84 10 10       5 42,000 0.18%
MfLSP12B Triple Low  84 10   10     5 42,000 0.18%
MfLSP12C Triple Low  84 10     10   5 42,000 0.18%
MfLSP12D Triple Low  84 10       9 5 37,800 0.16%
MfLSP12E Triple Low  84   10 10     5 42,000 0.18%
MfLSP12F Triple Low  84   10   10   5 42,000 0.18%
MfLSP12G Triple Low  84   10     9 5 37,800 0.16%
MfLSP12H Triple Low  84     10 10   5 42,000 0.18%
MfLSP12I Triple Low  84     10   9 5 37,800 0.16%
MfLSP12J Triple Low  84       10 9 5 37,800 0.16%
403,200 1.76%
MfLP13   Triple Low & Double Teen 84 45         5 18,900 0.08%
MfLP14   Triple Low & Double Twenty 84   45       5 18,900 0.08%
MfLP15   Triple Low & Double Thirty 84     45     5 18,900 0.08%
MfLP16   Triple Low & Double Forty 84       45   5 18,900 0.08%
MfLP17   Triple Low & Double Fifty 84         36 5 15,120 0.07%
MfLP18 MfLSP18A Quad Low  126 10         5 6,300 0.03%
MfLSP18B Quad Low  126   10       5 6,300 0.03%
MfLSP18C Quad Low  126     10     5 6,300 0.03%
MfLSP18D Quad Low  126       10   5 6,300 0.03%
MfLSP18E Quad Low  126         9 5 5,670 0.02%
30,870 0.13%
MfLP19   Quinto Low  126           5 630 0.00%
MfLP20 MfLSP20A Double Teen 9 45 10 10     5 202,500 0.88%
MfLSP20B Double Teen 9 45 10   10   5 202,500 0.88%
MfLSP20C Double Teen 9 45 10     9 5 182,250 0.80%
MfLSP20D Double Teen 9 45   10 10   5 202,500 0.88%
MfLSP20E Double Teen 9 45   10   9 5 182,250 0.80%
MfLSP20F Double Teen 9 45     10 9 5 182,250 0.80%
MfLSP20G Double Teen   45 10 10 10   5 225,000 0.98%
MfLSP20H Double Teen   45 10 10   9 5 202,500 0.88%
MfLSP20I Double Teen   45 10   10 9 5 202,500 0.88%
MfLSP20J Double Teen   45   10 10 9 5 202,500 0.88%
1,986,750 8.67%
MfLP21 MfLSP21A Double Teen & Double Twenty 9 45 45       5 91,125 0.40%
MfLSP21B Double Teen & Double Twenty   45 45 10     5 101,250 0.44%
MfLSP21C Double Teen & Double Twenty   45 45   10   5 101,250 0.44%
MfLSP21D Double Teen & Double Twenty   45 45     9 5 91,125 0.40%
384,750 1.68%
MfLP22 MfLSP22A Double Teen & Double Thirty 9 45   45     5 91,125 0.40%
MfLSP22B Double Teen & Double Thirty   45 10 45     5 101,250 0.44%
MfLSP22C Double Teen & Double Thirty   45   45 10   5 101,250 0.44%
MfLSP22D Double Teen & Double Thirty   45   45   9 5 91,125 0.40%
384,750 1.68%
MfLP23 MfLSP23A Double Teen & Double Forty 9 45     45   5 91,125 0.40%
MfLSP23B Double Teen & Double Forty   45 10   45   5 101,250 0.44%
MfLSP23C Double Teen & Double Forty   45   10 45   5 101,250 0.44%
MfLSP23D Double Teen & Double Forty   45     45 9 5 91,125 0.40%
384,750 1.68%
MfLP24 MfLSP24A Double Teen & Double Fifty 9 45       36 5 72,900 0.32%
MfLSP24B Double Teen & Double Fifty   45 10     36 5 81,000 0.35%
MfLSP24C Double Teen & Double Fifty   45   10   36 5 81,000 0.35%
MfLSP24D Double Teen & Double Fifty   45     10 36 5 81,000 0.35%
315,900 1.38%
   
MfLP25   Double Teen & Triple Twenty   45 120       5 27,000 0.12%
   
MfLP26   Double Teen  & Triple Thirty   45   120     5 27,000 0.12%
MfLP27   Double Teen  & Triple Forty   45     120   5 27,000 0.12%
MfLP28   Double Teen  & Triple Fifty   45       84 5 18,900 0.08%
MfLP29 MfLSP29A Triple Teen 9 120 10       5 54,000 0.24%
MfLSP29B Triple Teen 9 120   10     5 54,000 0.24%
MfLSP29C Triple Teen 9 120     10   5 54,000 0.24%
MfLSP29D Triple Teen 9 120       9 5 48,600 0.21%
MfLSP29E Triple Teen   120 10 10     5 60,000 0.26%
MfLSP29F Triple Teen   120 10   10   5 60,000 0.26%
MfLSP29G Triple Teen   120 10     9 5 54,000 0.24%
MfLSP29H Triple Teen   120   10 10   5 60,000 0.26%
MfLSP29I Triple Teen   120   10   9 5 54,000 0.24%
MfLSP29J Triple Teen   120     10 9 5 54,000 0.24%
552,600 2.41%
MfLP30   Triple Teen & Double Twenty   120 45       5 27,000 0.12%
MfLP31   Triple Teen & Double Thirty   120   45     5 27,000 0.12%
MfLP32   Triple Teen & Double Forty   120     45   5 27,000 0.12%
MfLP33   Triple Teen & Double Fifty   120       36 5 21,600 0.09%
MfLP34 MfLSP34A Quad Teen 9 210         5 9,450 0.04%
MfLSP34B Quad Teen   210 10       5 10,500 0.05%
MfLSP34C Quad Teen   210   10     5 10,500 0.05%
MfLSP34D Quad Teen   210     10   5 10,500 0.05%
MfLSP34E Quad Teen   210       9 5 9,450 0.04%
50,400 0.22%
MfLP35   Quinto Teen   252         5 1,260 0.01%
MfLP36 MfLSP36A Double Twenty 9 10 45 10     5 202,500 0.88%
MfLSP36B Double Twenty 9 10 45   10   5 202,500 0.88%
MfLSP36C Double Twenty 9 10 45     9 5 182,250 0.80%
MfLSP36d Double Twenty 9   45 10 10   5 202,500 0.88%
MfLSP36E Double Twenty 9   45 10   9 5 182,250 0.80%
MfLSP36F Double Twenty 9   45   10 9 5 182,250 0.80%
MfLSP36G Double Twenty   10 45 10 10   5 225,000 0.98%
MfLSP36H Double Twenty   10 45 10   9 5 202,500 0.88%
MfLSP36I Double Twenty   10 45   10 9 5 202,500 0.88%
MfLSP36J Double Twenty     45 10 10 9 5 202,500 0.88%
1,986,750 8.67%
MfLP37 MfLSP37A Double Twenty & Double Thirty 9   45 45     5 91,125 0.40%
MfLSP37B Double Twenty & Double Thirty   10 45 45     5 101,250 0.44%
MfLSP37C Double Twenty & Double Thirty     45 45 10   5 101,250 0.44%
MfLSP37D Double Twenty & Double Thirty     45 45   9 5 91,125 0.40%
384,750 1.68%
       
MfLP38 MfLSP38A Double Twenty & Double Forty 9   45   45   5 91,125 0.40%
MfLSP38B Double Twenty & Double Forty   10 45   45   5 101,250 0.44%
MfLSP38C Double Twenty & Double Forty     45 10 45   5 101,250 0.44%
MfLSP38D Double Twenty & Double Forty     45   45 9 5 91,125 0.40%
    384,750 1.68%
   
   
MfLP39 MfLSP39A Double Twenty & Double Fifty 9   45     36 5 72,900 0.32%
MfLSP39B Double Twenty & Double Fifty   10 45     36 5 81,000 0.35%
MfLSP39C Double Twenty & Double Fifty     45 10   36 5 81,000 0.35%
MfLSP39D Double Twenty & Double Fifty     45   10 36 5 81,000 0.35%
    315,900 1.38%
   
MfLP40   Double Twenty  & Triple Thirty     45 120     5 27,000 0.12%
MfLP41   Double Twenty  & Triple Forty     45   120   5 27,000 0.12%
MfLP42   Double Twenty  & Triple Fifty     45     84 5 18,900 0.08%
MfLP43 MfLSP43A Triple Twenty 9 10 120       5 54,000 0.24%
MfLSP43B Triple Twenty 9   120 10     5 54,000 0.24%
MfLSP43C Triple Twenty 9   120   10   5 54,000 0.24%
MfLSP43D Triple Twenty 9   120     9 5 48,600 0.21%
MfLSP43E Triple Twenty   10 120 10     5 60,000 0.26%
MfLSP43F Triple Twenty   10 120   10   5 60,000 0.26%
MfLSP43G Triple Twenty   10 120     9 5 54,000 0.24%
MfLSP43H Triple Twenty     120 10 10   5 60,000 0.26%
MfLSP43I Triple Twenty     120 10   9 5 54,000 0.24%
MfLSP43J Triple Twenty     120   10 9 5 54,000 0.24%
552,600 2.41%
MfLP44   Triple Twenty & Double Thirty     120 45     5 27,000 0.12%
MfLP 45   Triple Twenty & Double Forty     120   45   5 27,000 0.12%
MfLP46   Triple Twenty & Double Fifty     120     36 5 21,600 0.09%
MfLP47 MfLSP47A Quad Twenty 9   210       5 9,450 0.04%
MfLSP47B Quad Twenty   10 210       5 10,500 0.05%
MfLSP47C Quad Twenty     210 10     5 10,500 0.05%
MfLSP47D Quad Twenty     210   10   5 10,500 0.05%
MfLSP47E Quad Twenty     210     9 5 9,450 0.04%
50,400 0.22%
MfLP48   Quinto Twenty     252       5 1,260 0.01%
MfLP49 MfLSP49A Double Thirty 9 10 10 45     5 202,500 0.88%
MfLSP49B Double Thirty 9 10   45 10   5 202,500 0.88%
MfLSP49C Double Thirty 9 10   45   9 5 182,250 0.80%
MfLSP49D Double Thirty   10 10 45 10   5 225,000 0.98%
MfLSP49E Double Thirty   10 10 45   9 5 202,500 0.88%
MfLSP49F Double Thirty     10 45 10 9 5 202,500 0.88%
MfLSP49G Double Thirty 9   10 45 10   5 202,500 0.88%
MfLSP49H Double Thirty 9   10 45   9 5 182,250 0.80%
MfLSP49I Double Thirty 9     45 10 9 5 182,250 0.80%
MfLSP49J Double Thirty   10   45 10 9 5 202,500 0.88%
1,986,750 8.67%
MfLP50 MfLSP50A Double Thirty & Double Forty 9     45 45   5 91,125 0.40%
MfLSP50B Double Thirty & Double Forty   10   45 45   5 101,250 0.44%
MfLSP50C Double Thirty & Double Forty     10 45 45   5 101,250 0.44%
MfLSP50D Double Thirty & Double Forty       45 45 9 5 91,125 0.40%
384,750 1.68%
MfLP51 MfLSP51A Double Thirty & Double Fifty 9     45   36 5 72,900 0.32%
MfLSP51B Double Thirty & Double Fifty   10   45   36 5 81,000 0.35%
MfLSP51C Double Thirty & Double Fifty     10 45   36 5 81,000 0.35%
MfLSP51D Double Thirty & Double Fifty       45 10 36 5 81,000 0.35%
315,900 1.38%
MfLP52   Double Thirty  & Triple Forty       45 120   5 27,000 0.12%
MfLP53   Double Thirty  & Triple Fifty       45   84 5 18,900 0.08%
MfLP54 MfLSP54A Triple Thirty 9 10   120     5 54,000 0.24%
MfLSP54B Triple Thirty 9   10 120     5 54,000 0.24%
MfLSP54C Triple Thirty 9     120 10   5 54,000 0.24%
MfLSP54D Triple Thirty 9     120   9 5 48,600 0.21%
MfLSP54E Triple Thirty   10 10 120     5 60,000 0.26%
MfLSP54F Triple Thirty   10   120 10   5 60,000 0.26%
MfLSP54G Triple Thirty   10   120   9 5 54,000 0.24%
MfLSP54H Triple Thirty     10 120 10   5 60,000 0.26%
MfLSP54I Triple Thirty     10 120   9 5 54,000 0.24%
MfLSP54J Triple Thirty       120 10 9 5 54,000 0.24%
552,600 2.41%
MfLP55   Triple Thirty & Double Forty       120 45   5 27,000 0.12%
MfLP56   Triple Thirty & Double Fifty       120   36 5 21,600 0.09%
MfLP57 MfLSP57A Quad Thirty 9     210     5 9,450 0.04%
MfLSP57B Quad Thirty   10   210     5 10,500 0.05%
MfLSP57C Quad Thirty     10 210     5 10,500 0.05%
MfLSP57D Quad Thirty       210 10   5 10,500 0.05%
MfLSP57E Quad Thirty       210   9 5 9,450 0.04%
50,400 0.22%
MfLP58   Quinto Thirty       252     5 1,260 0.01%
MfLP59 MfLSP59A Double Forty 9 10 10   45   5 202,500 0.88%
MfLSP59B Double Forty 9 10   10 45   5 202,500 0.88%
MfLSP59C Double Forty 9 10     45 9 5 182,250 0.80%
MfLSP59D Double Forty   10 10 10 45   5 225,000 0.98%
MfLSP59E Double Forty   10 10   45 9 5 202,500 0.88%
MfLSP59F Double Forty     10 10 45 9 5 202,500 0.88%
MfLSP59G Double Forty 9   10 10 45   5 202,500 0.88%
MfLSP59H Double Forty 9   10   45 9 5 182,250 0.80%
MfLSP59I Double Forty 9     10 45 9 5 182,250 0.80%
MfLSP59J Double Forty   10   10 45 9 5 202,500 0.88%
1,986,750 8.67%
MfLP60 MfLSP60A Double Forty & Double Fifty 9       45 36 5 72,900 0.32%
MfLSP60B Double Forty & Double Fifty   10     45 36 5 81,000 0.35%
MfLSP60C Double Forty & Double Fifty     10   45 36 5 81,000 0.35%
MfLSP60D Double Forty & Double Fifty       10 45 36 5 81,000 0.35%
315,900 1.38%
MfLP61   Double Forty & Triple Fifty         45 84 5 18,900 0.08%
MfLP62 MfLSP62A Triple Forty 9 10     120   5 54,000 0.24%
MfLSP62B Triple Forty 9   10   120   5 54,000 0.24%
MfLSP62C Triple Forty 9     10 120   5 54,000 0.24%
MfLSP62D Triple Forty 9       120 9 5 48,600 0.21%
MfLSP62E Triple Forty   10 10   120   5 60,000 0.26%
MfLSP62F Triple Forty   10   10 120   5 60,000 0.26%
MfLSP62G Triple Forty   10     120 9 5 54,000 0.24%
MfLSP62H Triple Forty     10 10 120   5 60,000 0.26%
MfLSP62I Triple Forty     10   120 9 5 54,000 0.24%
MfLSP62J Triple Forty       10 120 9 5 54,000 0.24%
552,600 2.41%
MfLP63   Triple Forty & Double Fifty         120 36 5 21,600 0.09%
MfLP64 MfLSP64A Quad Forty  9       210   5 9,450 0.04%
MfLSP64B Quad Forty    10     210   5 10,500 0.05%
MfLSP64C Quad Forty      10   210   5 10,500 0.05%
MfLSP64D Quad Forty        10 210   5 10,500 0.05%
MfLSP64E Quad Forty          210 9 5 9,450 0.04%
50,400 0.22%
MfLP65   Quinto Forty         252   5 1,260 0.01%
MfLP66 MfLSP66A Double Fifty 9 10 10     36 5 162,000 0.71%
MfLSP66B Double Fifty 9 10   10   36 5 162,000 0.71%
MfLSP66C Double Fifty 9 10     10 36 5 162,000 0.71%
MfLSP66E Double Fifty   10 10 10   36 5 180,000 0.79%
MfLSP66F Double Fifty   10 10   10 36 5 180,000 0.79%
MfLSP66H Double Fifty     10 10 10 36 5 180,000 0.79%
MfLSP66K Double Fifty 9   10 10   36 5 162,000 0.71%
MfLSP66L Double Fifty 9   10   10 36 5 162,000 0.71%
MfLSP66N Double Fifty 9     10 10 36 5 162,000 0.71%
MfLSP66Q Double Fifty   10   10 10 36 5 180,000 0.79%
1,692,000 7.39%
MfLP67 MfLSP67A Triple Fifty 9 10       84 5 37,800 0.16%
MfLSP67B Triple Fifty 9   10     84 5 37,800 0.16%
MfLSP67C Triple Fifty 9     10   84 5 37,800 0.16%
MfLSP67D Triple Fifty 9       10 84 5 37,800 0.16%
MfLSP67E Triple Fifty   10 10     84 5 42,000 0.18%
MfLSP67F Triple Fifty   10   10   84 5 42,000 0.18%
MfLSP67G Triple Fifty   10     10 84 5 42,000 0.18%
MfLSP67H Triple Fifty     10 10   84 5 42,000 0.18%
MfLSP67I Triple Fifty     10   10 84 5 42,000 0.18%
MfLSP67J Triple Fifty       10 10 84 5 42,000 0.18%
403,200 1.76%
MfLP68 MfLSP68A Quad Fifty 9         126 5 5,670 0.02%
MfLSP68B Quad Fifty   10       126 5 6,300 0.03%
MfLSP68C Quad Fifty     10     126 5 6,300 0.03%
MfLSP68D Quad Fifty       10   126 5 6,300 0.03%
MfLSP68E Quad Fifty         10 126 5 6,300 0.03%
30,870 0.13%
MfLP69   Quinto Fifty           126 5 630 0.00%
MfLP70 MfLSP70A Ascending 9 10 10 10 10   5 450,000 1.96%
MfLSP70B Ascending   10 10 10 10 9 5 450,000 1.96%
MfLSP70D Ascending 9 10 10 10   9 5 405,000 1.77%
MfLSP70E Ascending 9   10 10 10 9 5 405,000 1.77%
MfLSP70F Ascending 9 10 10   10 9 5 405,000 1.77%
MfLSP70G Ascending 9 10   10 10 9 5 405,000 1.77%
2,520,000 11.00%
Power Ball Lotto Total Patterns =              Total Combinations     22,910,580 100.00%