Prediction Statistics 
All Predictions
Kiosk
Mega Millions
Powerball
Euro Millions
Lucky for Life
Lotto America
California Super Lotto
Date   LfL PB LA LfL EM MM LfL LA CA PB LfL LfL EM MM LfL LA CA PB LfL Weekly Totals
December 2024 16th 16th 16th 17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd  
December 2024 9th 9th 9th 10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 17-19
December 2024 2nd 2nd 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 16-19
November 2024 25th 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 1st 18-19
November 2024 18th 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 19-19
November 2024 11th 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 15-19
November 2024 4th 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 15-19
October/Nov 2024 28th 28th 28th 29th 29th 29th 30th 30th 30th 30th 31st 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 17-19
October 2024 21st 21st 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 25th 25th 25th 26th 26th 26th 26th 27th 18-19
October 2024 14th 14th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18th 18th 18th 19th 19th 19th 19th 20th 17-19
October 2024 7th 7th 7th 8th 8th 8th 9th 9th 9th 9th 10th 11th 11th 11th 12th 12th 12th 12th 13th 18-19
Sept/oct 2024 30th 30th 30th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 17-19
September 2024 23rd 23rd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 27th 27th 27th 28th 28th 28th 28th 29th 18-19
September 2024 16th 16th 16th 17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 18-19
September 2024 9th 9th 9th 10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 17-19
September 2024 2nd 2nd 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 16-19
August 2024 26th 26th 26th 27th 27th 27th 28th 28th 28th 28th 29th 30th 30th 30th 31st 31st 31st 31st 1st 16-19
August 2024 19th 19th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 17-19
August 2024 12th 12th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16th 16th 16th 17th 17th 17th 17th 18th 18-19
August 2024 5th 5th 5th 6th 6th 6th 7th 7th 7th 7th 8th 9th 9th 9th 10th 10th 10th 10th 11th 19-19
July/Aug 2024 29th 29th 29th 30th 30th 30th 31st 31st 31st 31st  1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 17-19    
July 2024 22nd 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 17-19
July 2024 15th 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 17-19
July 2024 8th 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 16-19
July 2024 1st 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 18-19
June 2024 24th 24th 24th 25th 25th 25th 26th 26th 26th 26th 27th 28th 28th 28th 29th 29th 29th 29th 30th 17-19
June 2024 17th 17th 17th 18th 18th 18th 19th 19th 19th 19th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 15-19
June 2024 10th 10th 10th 11th 11th 11th 12th 12th 12th 12th 13th 14th 14th 14th 15th 15th 15th 15th 16th 18-19
June 2024 3rd 3rd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 7th 7th 7th 8th 8th 8th 8th 9th 18-19
May/June 2024 27th 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 19-19
May 2024 20th 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 16-19
May 2024 13th 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 17-19
May 2024 6th 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 15-19
April/May 2024 29th 29th 29th 30th 30th 30th 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 16-19
April  2024 22nd 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 16-19
April  2024 15th 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 18-19
April  2024 8th 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 18-19
April  2024 1st 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 17-19
Mrach 2024 25th 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 31st 19-19
Mrach 2024 18th 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 18-19
Mrach 2024 11th 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 16-19
Mrach 2024 4th 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 18-19
Feb/Mar 2024 26th 26th 26th 27th 27th 27th 28th 28th 28th 28th 29th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 19-19
February 2024 19th 19th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 16-19
February 2024 12th 12th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16th 16th 16th 17th 17th 17th 17th 18th 16-19
February 2024 5th 5th 5th 6th 6th 6th 7th 7th 7th 7th 8th 9th 9th 9th 10th 10th 10th 10th 11th 17-19
Jan/Feb 2024 29th 29th 29th 30th 30th 30th 31st 31st 31st 31st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 14-19
January 2024 22nd 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 19-19
January 2024 15th 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 19-19
January 2024 8th 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 17-19
January 2024 1st 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 17-19
December 2023 25th 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 31st 18-19
December 2023 18th 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 19-19
December 2023 11th 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 17-19
December 2023 4th 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 17-19
Nov/Dec 2023 27th 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 19-19
November 2023 20th 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 16-19
November 2023 13th 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 15-19
November 2023 6th 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 19-19
Oct/Nov 2023 30th 30th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 18-19
October 2023 23rd 23rd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 27th 27th 27th 28th 28th 28th 28th 29th 18-19
October 2023 16th 16th 16th 17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 19-19
October 2023 9th 9th 9th 10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 15-19
October 2023 2nd 2nd 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 17-19
September 2023 25th 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 1st 16-19
September 2023 18th 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 18-19
September 2023 11th 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18-19
September 2023 4th 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 17-19
Aug/Sept 2023 28th 28th 28th 29th 29th 29th 30th 30th 30th 30th 31st 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 19-19
August 2023 21st 21st 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 25th 25th 25th 26th 26th 26th 26th 27th 16-19
August 2023 14th 14th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18th 18th 18th 19th 19th 19th 19th 20th 17-19
August 2023 7th 7th 7th 8th 8th 8th 9th 9th 9th 9th 10th 11th 11th 11th 12th 12th 12th 12th 13th 18-19
July/Aug 2023 31st 31st 31st 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 19-19
July 2023 24th 24th 24th 25th 25th 25th 26th 26th 26th 26th 27th 28th 28th 28th 29th 29th 29th 29th 30th 13-19
July 2023 17th 17th 17th 18th 18th 18th 19th 19th 19th 19th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 15-19
July 2023 10th 10th 10th 11th 11th 11th 12th 12th 12th 12th 13th 14th 14th 14th 15th 15th 15th 15th 16th 16-19
July 2023 3rd 3rd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 7th 7th 7th 8th 8th 8th 8th 9th 19-19
June 2023 26th 26th 26th 27th 27th 27th 28th 28th 28th 28th 29th 30th 30th 30th 1st 1st 1st 1st 2nd 18-19
June 2023 19th 19th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 16-19
June 2023 12th 12th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16th 16th 16th 17th 17th 17th 17th 18th 18-19
June 2023 5th 5th 5th 6th 6th 6th 7th 7th 7th 7th 8th 9th 9th 9th 10th 10th 10th 10th 11th 19-19
May/June 2023 29th 29th 29th 30th 30th 30th 31st 31st 31st 31st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 17-19
May 2023 22nd 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 18-19
May 2023 15th 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 17-19
May 2023 8th 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 19-19
May 2023 1st 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 18-19
April 2023 24th 24th 24th 25th 25th 25th 26th 26th 26th 26th 27th 28th 28th 28th 29th 29th 29th 29th 30th 18-19
April 2023 17th 17th 17th 18th 18th 18th 19th 19th 19th 19th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 16-19
April 2023 10th 10th 10th 11th 11th 11th 12th 12th 12th 12th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17-19
April 2023 3rd 3rd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 7th 7th 7th 8th 8th 8th 8th 9th 17-19
Mar/Apr 2023 27th 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 19-19
March 2023 20th 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 17-19
March 2023 13th 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 17-19
March 2023 6th 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 16-19
Feb/Mar 2023 27th 27th 27th 28th 28th 28th 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 18-19
February 2023 20th 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 19-19
February 2023 13th 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 19-19
February 2023 6th 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 16-19
Jan/Feb 2023 30th 30th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 17-19
January 2023 23rd 23rd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 27th 27th 27th 28th 28th 28th 28th 29th 19-19
January 2023 16th 16th 16th 17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 18-19
January 2023 9th 9th 9th 10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16-19
January 2023 2nd 2nd 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 16-19
December 2022 26th 26th 26th 27th 27th 27th 28th 28th 28th 28th 29th 30th 30th 30th 31st 31st 31st 31st 1st 17-19
December 2022 19th 19th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 18-19
December 2022 12th 12th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19-19
December 2022 5th 5th 5th 6th 6th 6th 7th 7th 7th 7th 8th 9th 9th 9th 10th 10th 10th 10th 11th 18-19
Nov/Dec 2022 28th 28th 28th 29th 29th 29th 30th 30th 30th 30th 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 18-19
November 2022 21st 21st 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 25th 25th 25th 26th 26th 26th 26th 27th 13-19
November 2022 14th 14th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18th 18th 18th 19th 19th 19th 19th 20st 19-19
November 2022 7th 7th 7th 8th 8th 8th 9th 9th 9th 9th 10th 11th 11th 11th 12th 12th 12th 12th 13th 18-19
Oct/Nov 2022 31st 31st 31st 1st 1st1 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 16-19
October 2022 24th 24th 24th 25th 25th 25th 26th 26th 26th 26th 27th 28th 28th 28th 29th 29th 29th 29th 30th 18-19
October 2022 17th 17th 17th 18th 18th 18th 19th 19th 19th 19th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 16-19
October 2022 10th 10th 10th 11th 11th 11th 12th 12th 12th 12th 13th 14th 14th 14th 15th 15th 15th 15th 16th 15-19
October 2022 3rd 3rd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 7th 7th 7th 8th 8th 8th 8th 9th 17-19
Sept/Oct 2022 26th 26th 26th 27th 27th 27th 28th 28th 28th 28th 29th 30th 30th 30th 1st 1st 1st 1st 2nd 18-19
September 2022 19th 19th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 17-19
September 2022 12th 12th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16th 16th 16th 17th 17th 17th 17th 18th 17-19
September 2022 5th 5th 5th 6th 6th 6th 7th 7th 7th 7th 8th 9th 9th 9th 10th 10th 10th 10th 11th 17-19
Aug/Sept 2022 29th 29th 29th 30th 30th 30th 31st 31st 31st 31st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 16-19
August 2022 22nd 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 18-19
August 2022 15th 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 16-19
August 2022 8th 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 18-19
August 2022 1st 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 18-19
July 2022 25th 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 31st 19-19
July 2022 18th 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 17-19
    Lotto America Lottery Adds a 3rd Weekly Drawing on July 18th 2022  
July 2022 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18-18
July 2022 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 16-18
June/July 2022 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 17-18
June 2022 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 18-18
June 2022 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 15-18
June 2022 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 18-18
May/June 2022 30th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 18-18
May 2022 23rd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 27th 27th 27th 28th 28th 28th 28th 29th 17-18
May 2022 16th 16th 17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 15-18
May 2022 9th 9th 10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 14-18
May 2022 2nd 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 16-18
April 2022 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 31st 18-18
April 2022 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 17-18
April 2022 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 16-18
April 2022 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 17-18
March 2022 28th 28th 29th 29th 29th 30th 30th 30th 30th 31st 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 16-18
March 2022 21st 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 25th 25th 25th 26th 26th 26th 26th 27th 15-18
March 2022 14th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18th 18th 18th 19th 19th 19th 19th 20th 16-18
March 2022 7th 7th 8th 8th 8th 9th 9th 9th 9th 10th 11th 11th 11th 12th 12th 12th 12th 13th 15-18
March 2022 28th 28th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 16-18
February 2022 21st 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 25th 25th 25th 26th 26th 26th 26th 27th 17-18
February 2022 14th 14th 15th 15th 15th 16th 16th 16th 16th 17th 18th 18th 18th 19th 19th 19th 19th 20th 16-18
February 2022 7th 7th 8th 8th 8th 9th 9th 9th 9th 10th 11th 11th 11th 12th 12th 12th 12th 13th 18-18
February 2022 31st 31st 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 17-18
January 2022 24th 24th 25th 25th 25th 26th 26th 26th 26th 27th 28th 28th 28th 29th 29th 29th 29th 30th 16-18
January 2022 17th 17th 18th 18th 18th 19th 19th 19th 19th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 18-18
January 2022 10th 10th 11th 11th 11th 12th 12th 12th 12th 13th 14th 14th 14th 15th 15th 15th 15th 16th 16-18
January 2022 3rd 3rd 4th 4th 4th 5th 5th 5th 5th 6th 7th 7th 7th 8th 8th 8th 8th 9th 17-18
Dec/Jan 2021 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 15-18
December 2021 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 15-18
December 2021 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 17-18
December 2021 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 14-18
Nov/Dec 2021 29th 29th 30th 30th 30th 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 16-18
November 2021 22nd 22nd 23rd 23rd 23rd 24th 24th 24th 24th 25th 26th 26th 26th 27th 27th 27th 27th 28th 15-18
November 2021 15th 15th 16th 16th 16th 17th 17th 17th 17th 18th 19th 19th 19th 20th 20th 20th 20th 21st 16-18
November 2021 8th 8th 9th 9th 9th 10th 10th 10th 10th 11th 12th 12th 12th 13th 13th 13th 13th 14th 16-18
November 2021 1st 1st 2nd 2nd 2nd 3rd 3rd 3rd 3rd 4th 5th 5th 5th 6th 6th 6th 6th 7th 15-18
October 2021 25th 25th 26th 26th 26th 27th 27th 27th 27th 28th 29th 29th 29th 30th 30th 30th 30th 31st 17-18
October 2021 18th 18th 19th 19th 19th 20th 20th 20th 20th 21st 22nd 22nd 22nd 23rd 23rd 23rd 23rd 24th 18-18
October 2021 11th 11th 12th 12th 12th 13th 13th 13th 13th 14th 15th 15th 15th 16th 16th 16th 16th 17th 16-18
October 2021 4th 4th 5th 5th 5th 6th 6th 6th 6th 7th 8th 8th 8th 9th 9th 9th 9th 10th 17-18
September 2021 27th 27th 28th 28th 28th 29th 29th 29th 29th 30th 1st 1st 1st 2nd 2nd 2nd 2nd 3rd 15-18
September 2021 20th 20th 21st 21st 21st 22nd 22nd 22nd 22nd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 16-18
September 2021 13th 13th 14th 14th 14th 15th 15th 15th 15th 16th 17th 17th 17th 18th 18th 18th 18th 19th 16-18
September 2021 6th 6th 7th 7th 7th 8th 8th 8th 8th 9th 10th 10th 10th 11th 11th 11th 11th 12th 16-18
September 2021 30th 30th 31st 31st 31st 1st 1st 1st 1st 2nd 3rd 3rd 3rd 4th 4th 4th 4th 5th 13-18
Aug-21 2021 23rd 23rd 24th 24th 24th 25th 25th 25th 25th 26th 27th 27th 27th 28th 28th 28th 28th 29th 16-18
    Powerball Lottery Adds a 3rd Weekly Drawing on August 23rd 2021  
Aug-21 2021 16th   17th 17th 17th 18th 18th 18th 18th 19th 20th 20th 20th 21st 21st 21st 21st 22nd 15-17
Aug-21 2021 9th   10th 10th 10th 11th 11th 11th 11th 12th 13th 13th 13th 14th 14th 14th 14th 15th 16-17
Aug-21 2021 2nd   3rd 3rd 3rd 4th 4th 4th 4th 5th 6th 6th 6th 7th 7th 7th 7th 8th 14-17
Lotto Probability Draw Pattern Mathematics Reports & Statistics created by the Tinkermen Lotto Report are for educational purposes in order to teach lotto players about Lotto Probability Draw Pattern Mathematics. All rights reserved without explicit permission by the Tinkermen Lotto Report © 2023