Lotto America Probability Report Header Image.jpg
Past Draws Page
You are now viewing the last 872 Past Draws of the LAL below each separated by their particular Draw Pattern Group Type & Colors
Statistics
 
Draw Order
 
Mathematics
 
Matrix Page
 
Legend
   
Chart
Date Pattern  #1 #2 #3 #4 #5 Star Ball
Double Low Draw Pattern
2-Nov-24 1D 7 9 23 32 42 10
14-Sep-24 1J 6 9 38 42 50 4
8-Jun-24 1D 5 7 23 37 45 3
29-May-24 1A 8 9 11 29 36 3
13-Apr-24 1A 7 9 10 29 38 2
23-Mar-24 1G 5 7 12 41 52 4
10-Feb-24 1B 1 3 18 21 42 8
1-Jan-24 1C 7 9 19 36 45 10
18-Dec-23 1C 2 3 12 33 40 6
9-Dec-23 1C 3 7 17 36 48 7
2-Dec-23 1C 3 8 11 38 48 8
8-Nov-23 1I 1 3 23 45 52 2
2-Oct-23 1H 4 5 21 36 51 3
7-Aug-23 1H 4 8 29 33 52 5
26-Jul-23 1D 4 8 25 36 42 8
12-Jul-23 1A 3 5 18 22 36 3
10-Jun-23 1J 4 6 38 46 52 7
22-May-23 1D 5 8 23 32 43 10
8-Mar-23 1D 3 7 29 31 49 10
4-Mar-23 1H 2 5 24 32 52 4
28-Nov-22 1D 5 6 29 34 49 4
10-Oct-22 1C 4 8 14 32 44 4
17-Sep-22 1E 5 9 14 28 52 3
3-Sep-22 1A 6 8 13 26 30 4
27-Aug-22 1F 5 9 19 34 51 2
10-Aug-22 1G 4 6 15 44 50 3
19-Mar-22 1A 1 7 11 27 32 8
2-Feb-22 1A 2 8 18 25 31 2
5-Jan-22 1G 1 4 17 45 50 6
1-Dec-21 1D 7 9 23 39 47 3
3-Nov-21 1C 4 8 10 32 40 9
27-Oct-21 1D 1 5 27 36 41 3
24-Jul-21 1A 7 8 12 25 31 5
7-Jul-21 1B 1 4 19 24 43 3
30-Jun-21 1A 4 6 14 25 32 9
20-Mar-21 1C 1 2 18 37 47 2
24-Feb-21 1H 5 7 24 39 50 10
6-Jan-21 1B 4 8 17 25 44 6
23-Dec-20 1A 5 8 16 23 34 10
19-Dec-20 1A 1 9 15 28 35 5
25-Nov-20 1C 1 7 12 38 40 6
21-Nov-20 1J 2 5 36 45 52 9
7-Nov-20 1D 7 8 27 31 41 1
12-Sep-20 1A 1 2 19 22 35 6
19-Aug-20 1C 1 8 17 35 45 9
8-Apr-20 1B 2 7 18 26 40 3
26-Feb-20 1D 2 3 29 30 40 7
15-Feb-20 1A 4 9 12 23 32 8
8-Feb-20 1C 2 9 17 36 40 7
5-Feb-20 1A 1 2 18 26 36 8
30-Oct-19 1D 3 6 28 32 44 2
9-Oct-19 1B 6 9 13 23 46 7
14-Sep-19 1C 7 9 16 37 43 5
7-Sep-19 1A 3 7 10 22 34 1
19-Jun-19 1B 6 8 17 25 44 8
5-Jun-19 1D 2 9 29 38 46 10
13-Feb-19 1B 5 6 18 26 45 3
23-Jan-19 1D 1 4 27 34 47 1
12-Dec-18 1B 2 3 13 22 49 9
17-Nov-18 1G 4 6 11 43 52 6
17-Oct-18 1A 3 8 15 21 37 5
25-Jul-18 1A 6 8 13 20 35 4
7-Jul-18 1C 3 6 13 38 40 7
19-May-18 1A 4 8 17 25 31 10
12-May-18 1A 8 9 10 21 33 7
7-Mar-18 1A 1 2 13 20 36 9
17-Jan-18 1D 5 8 28 30 40 4
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Double Teen Draw Pattern
30-Nov-24 2C 4 5 10 15 44 5
23-Nov-24 2C 2 8 10 14 49 9
4-Nov-24 2D 3 9 12 16 52 3
11-Sep-24 2A 2 9 10 12 24 7
20-Jul-24 2B 6 7 13 16 36 1
6-May-24 2B 3 6 11 17 30 10
17-Feb-24 2B 6 8 10 14 33 5
14-Feb-24 2C 2 3 15 16 45 10
18-Oct-23 2C 1 5 14 16 48 9
24-Apr-23 2B 6 8 15 16 31 5
1-Oct-22 2B 5 7 13 16 38 10
6-Aug-22 2C 1 8 13 18 40 1
1-Jun-22 2B 4 9 10 15 30 5
23-Jun-21 2B 3 9 16 19 38 3
17-Mar-21 2C 5 7 10 19 40 6
14-Nov-20 2A 6 8 14 17 27 2
18-Dec-19 2B 1 4 17 18 30 1
17-Jul-19 2C 4 7 17 19 44 7
4-May-19 2C 5 6 17 19 48 10
28-Nov-18 2A 2 7 10 12 22 2
14-Feb-18 2A 1 2 13 15 28 10
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Double Twenty Draw Pattern
7-Feb-24 3A 2 5 17 20 25 9
27-Nov-23 3D 1 8 23 25 50 4
30-Sep-23 3B 4 5 26 27 35 6
22-Apr-23 3A 5 9 12 24 26 4
11-Feb-23 3C 2 3 24 28 46 9
20-Apr-22 3B 1 3 25 29 30 6
15-Dec-21 3C 1 9 24 25 47 1
9-Dec-20 3D 4 8 20 23 50 6
31-Oct-20 3C 5 6 24 29 40 9
4-Mar-20 3A 5 6 18 22 24 10
22-Jan-20 3A 4 6 11 21 23 6
5-Oct-19 3B 1 3 21 25 32 8
1-Aug-18 3D 3 8 24 25 50 5
25-Nov-17 3A 1 7 16 25 26 8
22-Nov-17 3B 6 8 22 29 34 8
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Double Thirty Draw Pattern
4-Sep-24 4B 7 9 28 30 31 3
3-Jun-24 4B 5 6 22 33 38 4
13-Jan-24 4C 6 9 30 38 46 1
8-Feb-23 4B 4 5 29 36 37 7
6-Feb-23 4B 3 4 20 32 35 6
30-Mar-22 4B 1 6 23 35 36 8
5-Feb-22 4B 2 4 22 31 35 10
8-Jan-22 4D 5 6 34 37 50 5
6-Nov-21 4A 6 9 16 32 39 2
7-Aug-21 4C 2 6 34 38 41 8
30-Sep-20 4A 5 6 11 30 37 3
12-Aug-20 4C 5 6 35 39 42 2
28-Mar-20 4A 2 5 19 31 33 9
14-Dec-19 4D 7 8 33 37 51 8
1-Sep-18 4A 1 8 14 31 39 10
15-Aug-18 4B 6 9 29 32 36 10
11-Aug-18 4A 6 8 17 32 36 4
14-Jul-18 4D 6 9 31 37 51 3
15-Nov-17 4A 2 9 18 31 39 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Double Forty Draw Pattern
25-Dec-24 5D 4 5 40 42 52 10
26-Oct-24 5B 2 3 25 42 47 5
17-Jul-24 5A 6 9 15 44 49 3
15-Jul-24 5A 1 7 10 40 41 9
3-Jul-24 5C 6 7 37 46 49 10
22-May-24 5A 2 5 15 41 43 5
21-Feb-24 5B 2 6 26 40 43 1
25-Oct-23 5B 3 8 27 41 46 3
15-Jul-23 5B 5 6 20 42 48 6
3-May-23 5C 8 9 31 43 44 1
23-Jan-23 5A 6 8 16 43 47 9
2-Apr-22 5A 3 4 11 43 44 8
18-Jan-20 5C 5 7 31 41 43 9
23-Nov-19 5A 4 5 18 43 46 4
20-Nov-19 5B 1 4 29 46 47 10
29-May-19 5B 5 7 27 45 48 1
1-May-19 5C 7 9 33 46 47 3
22-Sep-18 5C 1 7 38 43 47 10
24-Jan-18 5A 7 8 17 40 42 5
Double Low Double Fifty Draw Pattern
14-Dec-24 6D 2 8 47 51 52 3
29-Jan-24 6A 5 9 15 50 51 1
Double Low Triple Teen Draw Pattern
30-Dec-17 7 4 7 10 14 17 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Triple Twenty Draw Pattern
21-Oct-24 8 1 4 20 24 26 4
26-Jan-22 8 1 8 22 23 29 2
4-Sep-21 8 1 5 24 25 28 4
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Triple Thirty Draw Pattern
9-Mar-19 9 5 7 30 34 36 4
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Low Triple Forty Draw Pattern
24-Aug-19 10 5 6 41 42 44 8
3-Feb-18 10 1 4 41 44 45 1
Double Low Triple Fifty Draw Pattern
  11 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Low Draw Pattern
1-Jan-25 12B 1 2 8 14 30 6
21-Sep-24 12F 1 4 8 37 45 7
2-Sep-24 12D 3 6 7 27 39 3
18-May-24 12B 7 8 9 12 33 9
4-Mar-24 12E 4 5 8 22 47 6
11-Oct-23 12G 3 6 9 17 51 2
4-Oct-23 12E 4 5 8 26 42 8
29-Apr-23 12I 2 5 8 36 51 2
9-Nov-22 12C 1 5 7 15 52 4
8-Oct-22 12C 1 4 9 14 49 3
3-Oct-22 12D 6 7 9 28 39 2
12-Sep-22 12A 1 6 9 11 20 2
6-Jul-22 12G 1 3 8 14 50 1
30-Jan-21 12A 5 7 9 10 29 6
29-Aug-20 12G 4 5 9 13 51 2
16-Oct-19 12B 1 5 9 15 33 5
20-Jul-19 12D 5 8 9 25 38 8
22-May-19 12B 1 2 8 11 35 1
29-Sep-18 12D 1 6 9 28 33 2
18-Jul-18 12B 1 5 8 11 32 6
29-Nov-17 12B 1 4 5 16 38 9
Triple Low Double Teen Draw Pattern
  13 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Low Double Twenty Draw Pattern
16-Nov-24 14 4 5 7 24 29 4
1-Feb-20 14 1 6 8 21 23 6
9-Dec-17 14 2 5 7 22 25 2
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Low Double Thirty Draw Pattern
7-Sep-24 15 1 4 9 33 37 10
14-Apr-21 15 2 3 6 38 39 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Low Double Forty Draw Pattern
26-Jun-21 16 3 6 8 40 49 7
Triple Low Double Fifty Draw Pattern
  17 No Past Draws
Quad Low Draw Pattern
9-Mar-22 18D 1 3 6 8 49 2
Quinto Low Draw Pattern
  19 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Draw Pattern
30-Dec-24 20J 12 16 38 45 50 8
28-Dec-24 20D 12 17 22 30 42 2
16-Dec-24 20F 5 17 18 34 50 8
20-Nov-24 20D 11 17 25 38 47 9
25-Sep-24 20F 5 10 13 31 52 8
31-Aug-24 20J 17 18 32 42 51 6
31-Aug-24 20J 17 18 32 42 51 6
13-Aug-24 20B 8 11 15 32 42 6
22-Jul-24 20G 2 12 15 43 52 1
6-Jul-24 20D 11 15 25 38 42 5
26-Jun-24 20D 11 12 27 38 48 6
12-Jun-24 20B 3 11 16 30 44 8
13-May-24 20C 1 15 16 26 47 4
8-May-24 20B 5 11 18 38 47 5
27-Apr-24 20B 9 13 16 39 48 3
24-Apr-24 20E 7 12 17 22 52 3
15-Apr-24 20E 2 12 18 23 52 4
28-Feb-24 20D 16 18 25 37 46 7
12-Feb-24 20H 13 14 22 31 52 2
17-Jan-24 20C 9 14 16 23 40 5
3-Jan-24 20J 10 17 31 47 51 4
30-Dec-23 20B 9 10 11 30 44 7
4-Dec-23 20B 4 16 18 36 47 4
25-Nov-23 20B 3 11 18 38 41 1
20-Nov-23 20I 10 14 24 41 51 2
15-Nov-23 20H 15 16 26 34 51 1
13-Nov-23 20I 17 18 20 44 51 4
13-Sep-23 20D 11 12 25 36 40 4
31-Jul-23 20B 5 11 12 34 40 9
19-Jul-23 20B 9 12 16 33 40 4
1-Jul-23 20I 13 16 23 43 52 2
26-Apr-23 20C 2 11 12 27 46 9
1-Mar-23 20B 8 14 17 38 41 7
20-Feb-23 20A 4 10 19 27 39 10
4-Feb-23 20E 8 17 18 21 52 5
21-Dec-22 20D 12 14 23 38 45 2
5-Dec-22 20A 4 13 17 24 34 1
21-Nov-22 20A 3 12 14 29 32 4
19-Nov-22 20B 9 16 19 32 48 5
29-Oct-22 20D 14 16 27 38 49 4
24-Oct-22 20H 17 19 22 31 52 4
14-Sep-22 20A 9 13 15 29 32 7
29-Aug-22 20C 4 16 17 22 43 5
8-Aug-22 20B 2 15 17 31 48 8
25-May-22 20C 5 11 17 21 49 5
12-Jan-22 20D 12 19 27 37 45 9
11-Dec-21 20C 8 10 17 26 41 9
13-Nov-21 20A 1 10 11 27 35 10
13-Oct-21 20B 9 14 15 34 44 8
21-Aug-21 20A 5 10 19 22 35 5
4-Aug-21 20H 12 15 27 38 52 10
21-Jul-21 20E 4 12 17 23 52 6
29-May-21 20B 4 16 18 34 42 6
15-May-21 20B 9 14 19 30 46 3
17-Apr-21 20D 15 19 28 39 41 5
31-Mar-21 20D 17 18 21 35 42 8
17-Feb-21 20G 2 11 16 46 50 8
6-Feb-21 20I 13 16 28 44 51 9
23-Jan-21 20D 10 15 20 34 42 6
20-Jan-21 20B 6 14 16 38 49 3
4-Nov-20 20J 11 12 32 49 50 4
10-Oct-20 20A 2 10 19 26 31 8
7-Oct-20 20H 17 19 24 34 51 10
16-Sep-20 20I 12 15 21 48 52 4
8-Aug-20 20D 11 14 29 31 48 5
4-Jul-20 20C 7 16 18 24 40 4
6-Jun-20 20D 10 12 22 39 46 9
20-May-20 20D 10 13 22 35 41 6
14-Mar-20 20I 10 17 29 46 51 10
29-Jan-20 20C 9 11 12 25 43 8
6-Nov-19 20C 2 12 15 27 44 6
23-Oct-19 20A 9 10 15 25 34 10
21-Sep-19 20A 9 12 15 27 33 5
13-Jul-19 20A 6 15 18 25 37 9
3-Jul-19 20B 7 12 19 36 48 2
12-Jun-19 20B 4 12 15 38 49 7
24-Apr-19 20C 3 14 15 26 46 4
10-Apr-19 20E 1 14 16 24 50 2
6-Mar-19 20D 12 17 25 34 45 6
2-Mar-19 20C 2 10 15 26 49 8
2-Feb-19 20I 15 16 28 46 52 9
9-Jan-19 20J 13 19 35 44 50 1
19-Sep-18 20D 12 13 25 33 40 8
18-Aug-18 20J 13 18 39 47 52 2
4-Aug-18 20I 15 16 26 45 52 1
4-Jul-18 20C 4 12 16 22 44 3
2-Jun-18 20G 5 13 14 44 50 2
5-May-18 20B 8 15 18 32 45 1
7-Apr-18 20F 2 10 13 37 50 2
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Double Twenty Draw Pattern
2-Oct-24 21A 8 10 17 20 28 4
23-Sep-24 21B 13 15 22 23 35 9
29-Jun-24 21C 10 15 21 22 42 3
10-Jun-24 21A 5 11 14 25 26 9
25-May-24 21C 12 17 27 29 40 10
1-May-24 21C 14 19 24 26 40 7
3-Apr-24 21C 11 16 20 27 47 4
5-Feb-24 21A 1 15 17 24 29 2
16-Dec-23 21B 13 14 23 25 31 9
17-Apr-23 21B 10 13 21 23 30 4
18-Jan-23 21C 12 18 24 27 45 1
1-May-21 21C 12 17 28 29 46 1
17-Jun-20 21C 12 19 21 26 48 7
1-Apr-20 21D 14 16 28 29 52 7
7-Mar-20 21A 1 13 14 24 25 1
12-Feb-20 21C 13 17 27 29 44 2
10-Nov-18 21C 10 17 21 26 45 4
20-Oct-18 21B 10 18 22 25 32 4
29-Aug-18 21D 10 17 20 26 52 10
21-Feb-18 21B 14 16 23 25 33 9
31-Jan-18 21B 11 14 22 27 38 3
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Double Thirty Draw Pattern
12-Oct-24 22C 11 15 36 37 49 7
5-Oct-24 22A 8 15 17 32 36 2
24-Feb-24 22D 10 19 30 33 52 10
9-Oct-23 22C 10 13 30 38 40 8
16-Aug-23 22C 14 18 31 37 43 2
9-Aug-23 22A 1 10 12 33 39 5
15-Apr-23 22B 10 17 24 30 37 3
20-Mar-23 22B 13 14 22 30 37 3
1-Feb-23 22C 10 16 33 34 45 4
15-Jun-22 22C 12 19 35 38 48 4
19-Jan-22 22D 16 19 32 35 51 1
28-Aug-21 22C 10 13 33 39 48 3
5-Dec-20 22D 12 15 35 36 51 9
10-Jun-20 22D 13 16 33 38 52 7
26-Jun-19 22A 3 10 14 33 36 8
15-Dec-18 22C 16 18 35 36 48 2
31-Oct-18 22C 18 19 31 32 48 2
2-May-18 22A 8 18 19 30 31 2
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Double Forty Draw Pattern
4-Dec-24 23C 10 13 32 42 44 9
28-Sep-24 23D 12 13 47 48 51 10
27-Jul-24 23A 9 15 17 42 45 2
5-Jun-24 23A 3 15 17 43 49 7
22-Nov-23 23C 17 19 37 42 45 7
6-Nov-23 23B 13 15 26 44 46 5
27-Feb-23 23D 12 17 41 43 51 5
17-Dec-22 23A 7 12 16 40 49 1
13-Aug-22 23B 12 14 27 43 47 7
8-Dec-21 23A 2 11 17 41 46 9
30-Oct-21 23B 10 18 21 47 48 1
16-Oct-21 23A 3 10 17 40 48 1
26-Dec-20 23A 3 13 15 41 49 2
29-Apr-20 23B 11 18 28 43 45 6
18-Apr-20 23A 2 15 18 41 48 6
31-Aug-19 23B 14 15 21 45 46 6
27-Jul-19 23C 11 12 32 41 47 5
6-Oct-18 23B 10 14 27 46 49 1
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Double Fifty Draw Pattern
11-May-24 24B 15 16 27 50 51 3
4-Sep-23 24C 10 17 33 51 52 10
22-Mar-23 24B 14 18 21 50 51 3
2-Nov-22 24C 12 19 37 50 52 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Triple Twenty Draw Pattern
20-May-24 25 13 15 24 26 27 3
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Triple Thirty Draw Pattern
31-Jul-21 26 14 19 34 35 38 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Teen Triple Forty Draw Pattern
1-Sep-21 27 10 15 43 47 49 6
Double Teen Triple Fifty Draw Pattern
  28 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Teen Draw Pattern
25-Nov-24 29D 12 14 16 25 33 1
1-Jun-24 29D 13 15 19 29 39 5
20-Apr-24 29B 6 11 14 15 31 5
11-Mar-24 29F 12 15 16 32 46 1
24-Jan-24 29E 10 13 15 29 47 7
20-Dec-23 29A 4 14 15 17 28 7
10-May-23 29A 9 13 14 17 26 2
10-Apr-23 29B 3 10 12 15 37 2
1/2/2023 29H 10 12 13 27 50 7
7-Nov-22 29A 5 13 15 17 20 9
16-Apr-22 29A 8 10 14 18 23 2
29-Dec-21 29E 11 13 15 20 46 7
5-Jun-21 29F 13 16 19 39 44 5
3-Mar-21 29E 16 18 19 28 45 6
2-Jan-21 29F 14 15 16 36 41 4
17-Oct-20 29F 11 12 19 35 43 2
26-Sep-20 29H 11 12 18 24 51 1
15-Jul-20 29J 11 13 14 45 51 1
28-Aug-19 29J 10 11 15 46 52 3
8-May-19 29D 14 17 19 25 34 4
20-Feb-19 29E 12 15 16 21 46 7
12-Jan-19 29I 14 17 19 32 52 7
2-Jan-19 29C 6 10 18 19 41 6
26-Dec-18 29G 5 10 18 19 51 2
19-Dec-18 29I 10 12 13 34 52 9
24-Nov-18 29A 1 10 11 17 28 1
24-Oct-18 29B 4 11 12 19 34 8
20-Jun-18 29G 3 10 11 13 52 5
16-Jun-18 29B 6 15 17 19 33 5
9-Jun-18 29B 5 10 15 19 36 8
21-Apr-18 29E 10 12 16 25 46 6
4-Apr-18 29D 15 16 18 26 39 4
28-Feb-18 29F 11 15 18 36 40 5
Triple Teen Double Twenty Draw Pattern
16-Feb-22 30 14 15 17 21 25 9
Triple Teen Double Thirty Draw Pattern
  31 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Teen Double Forty Draw Pattern
22-Apr-20 32 11 12 16 41 42 9
Triple Teen Double Fifty Draw Pattern
  33 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Quad Teen Draw Pattern
20-May-23 34A 4 11 15 18 19 1
17-Mar-18 34A 2 12 15 18 19 6
Quinto Teen Draw Pattern
  35 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Twenty Draw Pattern
23-Dec-24 36G 4 21 28 42 52 1
9-Dec-24 36H 15 24 29 38 51 3
28-Oct-24 36B 1 10 22 28 41 3
7-Oct-24 36C 8 26 28 39 45 10
9-Sep-24 36B 1 10 20 24 40 1
24-Aug-24 36A 3 19 21 28 32 4
31-Jul-24 36I 15 27 28 49 51 1
13-Jul-24 36C 8 20 27 34 49 9
13-Jul-24 36C 8 20 27 34 49 9
10-Jul-24 36G 6 21 25 42 51 4
24-Jun-24 36A 6 18 22 25 35 1
19-Jun-24 36I 19 21 24 44 51 8
17-Jun-24 36A 3 12 28 29 35 3
15-May-24 36I 17 25 27 47 51 10
18-Mar-24 36D 19 23 24 31 44 2
20-Jan-24 36B 7 11 23 24 44 3
15-Jan-24 36J 28 29 38 41 52 8
29-Nov-23 36C 9 22 24 37 47 10
18-Nov-23 36A 9 18 22 26 34 6
11-Nov-23 36F 5 25 27 38 50 7
18-Sep-23 36F 4 24 25 32 51 7
9-Sep-23 36A 5 15 21 22 33 5
12-Aug-23 36A 3 16 26 29 30 5
24-Jul-23 36E 6 13 20 29 51 7
22-Jul-23 36C 1 20 23 36 41 1
14-Jun-23 36A 2 15 26 29 30 4
3-Jun-23 36B 9 14 21 22 48 2
31-May-23 36B 4 15 27 28 49 5
27-May-23 36G 2 23 28 40 50 8
24-May-23 36C 1 23 24 35 43 4
8-May-23 36B 7 18 24 29 44 6
23-Nov-22 36D 12 21 29 35 42 3
31-Oct-22 36G 4 23 26 48 51 4
15-Oct-22 36E 3 16 24 26 50 1
27-Jul-22 36D 15 23 27 30 44 5
13-Jul-22 36A 1 18 21 26 39 8
21-May-22 36D 11 21 29 32 46 8
4-May-22 36C 5 27 29 36 47 7
2-Mar-22 36A 8 17 24 26 38 2
22-Jan-22 36D 11 27 29 35 46 9
22-Dec-21 36C 5 20 21 33 41 8
4-Dec-21 36F 8 23 26 34 50 7
18-Sep-21 36D 15 25 27 37 49 6
10-Jul-21 36B 6 14 27 28 43 5
15-Jun-21 36B 1 14 22 28 41 9
7-Apr-21 36A 7 12 22 28 39 10
10-Feb-21 36A 7 13 20 22 31 10
30-Dec-20 36D 18 25 26 30 49 8
28-Nov-20 36E 7 16 23 25 52 7
14-Oct-20 36A 4 14 24 25 33 7
26-Aug-20 36A 5 16 22 24 31 9
11-Jul-20 36A 3 12 22 26 31 3
13-Jun-20 36B 3 16 26 29 40 8
16-May-20 36B 8 14 25 29 49 8
21-Mar-20 36G 5 21 26 47 50 8
11-Mar-20 36E 2 11 24 29 50 4
11-Dec-19 36J 23 29 34 41 51 8
7-Dec-19 36B 8 16 22 28 49 3
27-Nov-19 36D 16 25 27 33 44 6
13-Nov-19 36D 18 23 24 30 49 4
12-Oct-19 36B 1 17 20 25 44 9
17-Aug-19 36H 14 20 22 39 52 2
15-Jun-19 36A 4 12 23 24 31 5
30-Mar-19 36A 9 17 25 27 30 2
27-Mar-19 36C 5 20 28 36 48 5
20-Mar-19 36C 4 21 22 38 42 9
23-Feb-19 36B 6 10 21 25 48 2
29-Dec-18 36J 25 26 33 49 50 7
14-Nov-18 36D 14 21 28 30 45 4
27-Oct-18 36I 17 22 24 47 50 7
26-Sep-18 36D 16 22 28 35 42 9
12-Sep-18 36G 1 23 24 42 51 6
5-Sep-18 36D 13 20 26 30 41 9
27-Jun-18 36H 17 21 24 37 50 7
25-Apr-18 36C 7 22 27 35 47 4
11-Apr-18 36F 7 20 29 33 52 1
20-Dec-17 36A 5 12 23 24 32 2
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Twenty Double Thirty Draw Pattern
5-Aug-24 37B 13 21 29 33 38 2
19-Aug-23 37A 4 22 29 32 39 4
17-Jun-23 37A 4 23 26 35 36 8
5-Apr-23 37C 23 28 38 39 41 2
22-Feb-23 37A 6 24 25 31 38 7
7-Jan-23 37C 26 28 32 36 49 8
14-Dec-22 37B 18 21 22 30 32 3
17-Oct-22 37B 19 20 24 30 39 7
20-Aug-22 37D 20 27 35 37 52 6
11-Jun-22 37B 14 25 29 33 37 4
11-May-22 37C 26 29 32 36 48 7
20-Nov-21 37C 27 29 33 37 40 9
11-Aug-21 32A 8 21 22 32 34 5
9-Jan-21 37A 9 25 29 30 39 10
1-Jul-20 37A 4 22 24 30 35 7
11-Jan-20 37A 1 21 25 30 34 7
26-Oct-19 37D 23 24 34 39 50 1
24-Jul-19 37C 26 28 33 34 42 10
21-Nov-18 37A 3 24 25 33 39 5
8-Aug-18 37A 3 20 28 31 37 1
11-Jul-18 37A 9 22 24 31 38 1
31-Mar-18 37B 16 22 28 30 34 2
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Twenty Double Forty Draw Pattern
13-Nov-24 38B 11 23 29 41 42 10
8-Jul-24 38A 5 21 22 40 46 5
14-Nov-22 38A 9 23 29 40 49 10
5-Nov-22 38A 5 20 25 40 46 1
1-Aug-22 38D 21 24 42 48 51 10
18-Jun-22 38C 26 28 32 46 48 1
6-Apr-22 38C 22 27 38 42 43 4
1-Aug-20 38B 12 21 29 40 44 6
3-Jun-20 38A 7 22 28 41 46 2
6-Jul-19 38D 20 22 43 47 52 3
19-Jan-19 38D 24 29 46 49 51 8
2-Dec-17 38D 22 28 45 47 51 6
18-Nov-17 38A 4 25 26 41 47 6
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Twenty Double Fifty Draw Pattern
24-Oct-20 39D 22 26 43 50 51 3
Double Twenty Triple Thirty Draw Pattern
  40 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Double Twenty Triple Forty Draw Pattern
10-Mar-18 41 23 24 41 43 44 3
Double Twenty Triple Fifty Draw Pattern
  42 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Twenty Draw Pattern
30-Sep-24 43I 24 28 29 30 51 10
12-Aug-24 43G 9 24 27 28 52 3
17-Apr-24 43C 10 20 24 29 38 1
23-Dec-23 43H 16 22 23 24 50 9
6-Dec-23 43F 22 24 27 34 43 8
1-Nov-23 43A 6 19 21 26 29 1
23-Oct-23 43I 21 27 28 32 51 2
27-Sep-23 43J 21 22 25 46 50 1
17-Jul-23 43J 25 28 29 40 51 10
7-Jun-23 43A 9 12 21 22 26 9
13-Mar-23 43I 20 23 28 33 51 3
13-Feb-23 43A 2 17 21 22 26 10
21-Jan-23 43I 25 27 29 35 50 6
16-Jan-23 43G 7 20 21 27 52 4
12-Nov-22 43B 8 20 21 26 38 10
26-Sep-22 43J 21 22 24 46 51 6
30-Jul-22 43C 17 22 24 25 36 5
23-Jul-22 43E 14 22 24 25 48 4
26-Mar-22 43D 6 20 22 29 40 9
13-Jan-21 43B 8 21 24 29 32 2
15-Aug-20 43B 1 20 24 27 34 10
5-Aug-20 43D 6 23 26 29 43 3
25-Jan-20 43E 16 20 22 23 47 6
18-May-19 43D 2 22 26 28 40 7
30-Jun-18 43F 20 24 27 35 42 9
16-May-18 43I 24 25 29 38 50 9
28-Apr-18 43F 26 27 29 34 40 10
21-Mar-18 43A 6 18 25 26 28 8
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Twenty Double Thirty Draw Pattern
8-Apr-24 44 24 28 29 32 38 8
13-Apr-19 44 21 23 27 31 37 9
Date Pattern  #1 #2 #3 #4 #5 Mega
Triple Twenty Double Forty Draw Pattern
6-Mar-24 45 20 21 24 40 42 4
14-Apr-18 45 22 25 27 40 46 8
Triple Twenty Double Fifty Draw Pattern
  46 No Past Draws
Date Pattern  #1 #2 #3 #4 #5 Mega
 Quad Twenty Draw Pattern
27-Nov-24 47A 2 20 23 24 29 9
24-Aug-22 47D 20 22 26 27 49 4
24-Apr-21 47A 5 20 21 26 27 4
22-Aug-18 47E 20 22 25 26 51 7
 Quinto Twenty Draw Pattern
