Lotto America Probability Report Header Image.jpg
Past Draws 
   
Statistics
   
Draw Order
   
Mathematics Page
You are now viewing the Mathematics Model Structure of all Draw Patterns and their Sub-Draw Patterns and the total number of combinations possible 
Matrix
   
Legend
   
Chart
Pattern Number  Sub Pattern Number Pattern Name 1-9 10-19 20-29 30-39 40-49 50-52 1-10 Total Combinations Math Percent Rate
LAP1 LASP1A Double Low 36 10 10 10     10 360,000 1.39
LASP1B Double Low 36 10 10   10   10 360,000 1.39
LASP1C Double Low 36 10   10 10   10 360,000 1.39
LASP1D Double Low 36   10 10 10   10 360,000 1.39
LASP1E Double Low 36 10 10     3 10 108,000 0.42
LASP1F Double Low 36 10   10   3 10 108,000 0.42
LASP1G Double Low 36 10     10 3 10 108,000 0.42
LASP1H Double Low 36   10 10   3 10 108,000 0.42
LASP1I Double Low 36   10   10 3 10 108,000 0.42
LASP1J Double Low 36     10 10 3 10 108,000 0.42
2,088,000 8.03
LAP2 LASP2A Double Low & Double Teen 36 45 10       10 162,000 0.62
LASP2B Double Low & Double Teen 36 45   10     10 162,000 0.62
LASP2C Double Low & Double Teen 36 45     10   10 162,000 0.62
LASP2D Double Low & Double Teen 36 45       3 10 48,600 0.19
534,600 2.06
LAP3 LASP3A Double Low & Double Twenty 36 10 45       10 162,000 0.62
LASP3B Double Low & Double Twenty 36   45 10     10 162,000 0.62
LASP3C Double Low & Double Twenty 36   45   10   10 162,000 0.62
LASP3D Double Low & Double Twenty 36   45     3 10 48,600 0.19
534,600 2.06
LAP4 LASP4A Double Low & Double Thirty 36 10   45     10 162,000 0.62
LASP4B Double Low & Double Thirty 36   10 45     10 162,000 0.62
LASP4C Double Low & Double Thirty 36     45 10   10 162,000 0.62
LASP4D Double Low & Double Thirty 36     45   3 10 48,600 0.19
534,600 2.06
LAP5 LASP5A Double Low & Double Forty 36 10     45   10 162,000 0.62
LASP5B Double Low & Double Forty 36   10   45   10 162,000 0.62
LASP5C Double Low & Double Forty 36     10 45   10 162,000 0.62
LASP5D Double Low & Double Forty 36       45 3 10 48,600 0.19
534,600 2.06
LAP6 LASP6A Double Low & Double Fifty 36 10       3 10 10,800 0.04
LASP6B Double Low & Double Fifty 36   10     3 10 10,800 0.04
LASP6C Double Low & Double Fifty 36     10   3 10 10,800 0.04
LASP6D Double Low & Double Fifty 36       10 3 10 10,800 0.04
43,200 0.17
LAP7   Double Low & Triple Teen 36 120         10 43,200 0.17
   
LAP8   Double Low & Triple Twenty 36   120       10 43,200 0.17
   
LAP9   Double Low & Triple Thirty 36     120     10 43,200 0.17
   
LAP10   Double Low & Triple Forty 36       120   10 43,200 0.17
   
   
LAP11   Double Low & Triple Fifty 36         1 10 360 0.00
   
LAP12 LASP12A Triple Low 84 10 10       10 84,000 0.32
LASP12B Triple Low 84 10   10     10 84,000 0.32
LASP12C Triple Low 84 10     10   10 84,000 0.32
LASP12D Triple Low 84   10 10     10 84,000 0.32
LASP12E Triple Low 84   10   10   10 84,000 0.32
LASP12F Triple Low 84     10 10   10 84,000 0.32
LASP12G Triple Low 84 10       3 10 25,200 0.10
LASP12H Triple Low 84   10     3 10 25,200 0.10
LASP12I Triple Low 84     10   3 10 25,200 0.10
LASP12J Triple Low 84       10 3 10 25,200 0.10
604,800 2.33
LAP13   Triple Low & Double Teen 84 45         10 37,800 0.15
LAP14   Triple Low & Double Twenty 84   45       10 37,800 0.15
LAP15   Triple Low & Double Thirty 84     45     10 37,800 0.15
LAP16   Triple Low & Double Forty 84       45   10 37,800 0.15
LAP17   Triple Low & Double Fifty 84         3 10 2,520 0.01
LAP18 LASP18A Quad Low 126 10         10 12,600 0.05
LASP18B Quad Low 126   10       10 12,600 0.05
LASP18C Quad Low 126     10     10 12,600 0.05
LASP18D Quad Low 126       10   10 12,600 0.05
LASP18E Quad Low 126         3 10 3,780 0.01
54,180 0.21
LAP19   Quinto Low 126           10 1,260 0.00
LAP20 LASP20A Double Teen 9 45 10 10     10 405,000 1.56
LASP20B Double Teen 9 45   10 10   10 405,000 1.56
LASP20C Double Teen 9 45 10   10   10 405,000 1.56
LASP20D Double Teen   45 10 10 10   10 450,000 1.73
LASP20E Double Teen 9 45 10     3 10 121,500 0.47
LASP20F Double Teen 9 45   10   3 10 121,500 0.47
LASP20G Double Teen 9 45     10 3 10 121,500 0.47
LASP20H Double Teen   45 10 10   3 10 135,000 0.52
LASP20I Double Teen   45 10   10 3 10 135,000 0.52
LASP20J Double Teen   45   10 10 3 10 135,000 0.52
2,434,500 9.37
LAP21 LASP21A Double Teen & Double Twenty 9 45 45       10 182,250 0.70
LASP21B Double Teen & Double Twenty   45 45 10     10 202,500 0.78
LASP21C Double Teen & Double Twenty   45 45   10   10 202,500 0.78
LASP21D Double Teen & Double Twenty   45 45     3 10 60,750 0.23
648,000 2.49
LAP22 LASP22A Double Teen & Double Thirty 9 45   45     10 182,250 0.70
LASP22B Double Teen & Double Thirty   45 10 45     10 202,500 0.78
LASP22C Double Teen & Double Thirty   45   45 10   10 202,500 0.78
LASP22D Double Teen & Double Thirty   45   45   3 10 60,750 0.23
648,000 2.49
LAP23 LASP23A Double Teen & Double Forty 9 45     45   10 182,250 0.70
LASP23B Double Teen & Double Forty   45 10   45   10 202,500 0.78
LASP23C Double Teen & Double Forty   45   10 45   10 202,500 0.78
LASP23D Double Teen & Double Forty   45     45 3 10 60,750 0.23
648,000 2.49
LAP24 LASP24A Double Teen & Double Fifty 9 45       3 10 12,150 0.05
LASP24B Double Teen & Double Fifty   45 10     3 10 13,500 0.05
LASP24C Double Teen & Double Fifty   45   10   3 10 13,500 0.05
LASP24D Double Teen & Double Fifty   45     10 3 10 13,500 0.05
52,650 0.20
   
LAP25   Double Teen & Triple Twenty   45 120       10 54,000 0.21
   
LAP26   Double Teen & Triple Thirty   45   120     10 54,000 0.21
LAP27   Double Teen & Triple Forty   45     120   10 54,000 0.21
LAP28   Double Teen & Triple Fifty   45       1 10 450 0.00
LAP29 LASP29A Triple Teen 9 120 10       10 108,000 0.42
LASP29B Triple Teen 9 120   10     10 108,000 0.42
LASP29C Triple Teen 9 120     10   10 108,000 0.42
LASP29D Triple Teen   120 10 10     10 120,000 0.46
LASP29E Triple Teen   120 10   10   10 120,000 0.46
LASP29F Triple Teen   120   10 10   10 120,000 0.46
LASP29G Triple Teen 9 120       3 10 32,400 0.12
LASP29H Triple Teen   120 10     3 10 36,000 0.14
LASP29I Triple Teen   120   10   3 10 36,000 0.14
LASP29J Triple Teen   120     10 3 10 36,000 0.14
824,400 3.17
LAP30   Triple Teen & Double Twenty   120 45       10 54,000 0.21
LAP31   Triple Teen & Double Thirty   120   45     10 54,000 0.21
LAP32   Triple Teen & Double Forty   120     45   10 54,000 0.21
LAP33   Triple Teen & Double Fifty   120       3 10 3,600 0.01
LAP34 LASP34A Quad Teen 9 210         10 18,900 0.07
LASP34B Quad Teen   210 10       10 21,000 0.08
LASP34C Quad Teen   210   10     10 21,000 0.08
LASP34D Quad Teen   210     10   10 21,000 0.08
LASP34E Quad Teen   210       3 10 6,300 0.02
88,200 0.34
LAP35   Quinto Teen   252         10 2,520 0.01
LAP36 LASP36A Double Twenty 9 10 45 10     10 405,000 1.56
LASP36B Double Twenty 9 10 45   10   10 405,000 1.56
LASP36C Double Twenty 9   45 10 10   10 405,000 1.56
LASP36D Double Twenty   10 45 10 10   10 450,000 1.73
LASP36E Double Twenty 9 10 45     3 10 121,500 0.47
LASP36F Double Twenty 9   45 10   3 10 121,500 0.47
LASP36G Double Twenty 9   45   10 3 10 121,500 0.47
LASP36H Double Twenty   10 45 10   3 10 135,000 0.52
LASP36I Double Twenty   10 45   10 3 10 135,000 0.52
LASP36J Double Twenty     45 10 10 3 10 135,000 0.52
2,434,500 9.37
LAP37 LASP37A Double Twenty & Double Thirty 9   45 45     10 182,250 0.70
LASP37B Double Twenty & Double Thirty   10 45 45     10 202,500 0.78
LASP37C Double Twenty & Double Thirty     45 45 10   10 202,500 0.78
LASP37D Double Twenty & Double Thirty     45 45   3 10 60,750 0.23
648,000 2.49
       
LAP38 LASP38A Double Twenty & Double Forty 9   45   45   10 182,250 0.70
LASP38B Double Twenty & Double Forty   10 45   45   10 202,500 0.78
LASP38C Double Twenty & Double Forty     45 10 45   10 202,500 0.78
LASP38D Double Twenty & Double Forty     45   45 3 10 60,750 0.23
    648,000 2.49
   
   
LAP39 LASP39A Double Twenty & Double Fifty 9   45     3 10 12,150 0.05
LASP39B Double Twenty & Double Fifty   10 45     3 10 13,500 0.05
LASP39C Double Twenty & Double Fifty     45 10   3 10 13,500 0.05
LASP39D Double Twenty & Double Fifty     45   10 3 10 13,500 0.05
    52,650 0.20
   
LAP40   Double Twenty & Triple Thirty     45 120     10 54,000 0.21
LAP41   Double Twenty & Triple Forty     45   120   10 54,000 0.21
LAP42   Double Twenty & Triple Fifty     45     1 10 450 0.00
LAP43 LASP43A Triple Twenty 9 10 120       10 108,000 0.42
LASP43B Triple Twenty 9   120 10     10 108,000 0.42
LASP43C Triple Twenty   10 120 10     10 120,000 0.46
LASP43D Triple Twenty 9   120   10   10 108,000 0.42
LASP43E Triple Twenty   10 120   10   10 120,000 0.46
LASP43F Triple Twenty     120 10 10   10 120,000 0.46
LASP43G Triple Twenty 9   120     3 10 32,400 0.12
LASP43H Triple Twenty   10 120     3 10 36,000 0.14
LASP43I Triple Twenty     120 10   3 10 36,000 0.14
LASP43J Triple Twenty     120   10 3 10 36,000 0.14
824,400 3.17
LAP44   Triple Twenty & Double Thirty     120 45     10 54,000 0.21
LAP45   Triple Twenty & Double Forty     120   45   10 54,000 0.21
LAP46   Triple Twenty & Double Fifty     120     3 10 3,600 0.01
LAP47 LASP47A Quad Twenty 9   210       10 18,900 0.07
LASP47B Quad Twenty   10 210       10 21,000 0.08
LASP47C Quad Twenty     210 10     10 21,000 0.08
LASP47D Quad Twenty     210   10   10 21,000 0.08
LASP47E Quad Twenty     210     3 10 6,300 0.02
88,200 0.34
LAP48   Quinto Twenty     252       10 2,520 0.01
LAP49 LASP49A Double Thirty 9 10 10 45     10 405,000 1.56
LASP49B Double Thirty 9 10   45 10   10 405,000 1.56
LASP49C Double Thirty 9   10 45 10   10 405,000 1.56
LASP49D Double Thirty   10 10 45 10   10 450,000 1.73
LASP49E Double Thirty 9 10   45   3 10 121,500 0.47
LASP49F Double Thirty 9   10 45   3 10 121,500 0.47
LASP49G Double Thirty 9     45 10 3 10 121,500 0.47
LASP49H Double Thirty   10 10 45   3 10 135,000 0.52
LASP49I Double Thirty   10   45 10 3 10 135,000 0.52
LASP49J Double Thirty     10 45 10 3 10 135,000 0.52
2,434,500 9.37
LAP50 LASP50A Double Thirty & Double Forty 9     45 45   10 182,250 0.70
LASP50B Double Thirty & Double Forty   10   45 45   10 202,500 0.78
LASP50C Double Thirty & Double Forty     10 45 45   10 202,500 0.78
LASP50D Double Thirty & Double Forty       45 45 3 10 60,750 0.23
648,000 2.49
LAP51 LASP51A Double Thirty & Double Fifty 9     45   3 10 12,150 0.05
LASP51B Double Thirty & Double Fifty   10   45   3 10 13,500 0.05
LASP51C Double Thirty & Double Fifty     10 45   3 10 13,500 0.05
LASP51D Double Thirty & Double Fifty       45 10 3 10 13,500 0.05
52,650 0.20
LAP52   Double Thirty & Triple Forty       45 120   10 54,000 0.21
LAP53   Double Thirty & Triple Fifty       45   1 10 450 0.00
LAP54 LASP54A Triple Thirty 9 10   120     10 108,000 0.42
LASP54B Triple Thirty 9   10 120     10 108,000 0.42
LASP54C Triple Thirty 9     120 10   10 108,000 0.42
LASP54D Triple Thirty   10 10 120     10 120,000 0.46
LASP54E Triple Thirty   10   120 10   10 120,000 0.46
LASP54F Triple Thirty     10 120 10   10 120,000 0.46
LASP54G Triple Thirty 9     120   3 10 32,400 0.12
LASP54H Triple Thirty   10   120   3 10 36,000 0.14
LASP54I Triple Thirty     10 120   3 10 36,000 0.14
LASP54J Triple Thirty       120 10 3 10 36,000 0.14
824,400 3.17
LAP55   Triple Thirty & Double Forty       120 45   10 54,000 0.21
LAP56   Triple Thirty & Double Fifty       120   3 10 3,600 0.01
LAP57 LASP57A Quad Thirty 9     210     10 18,900 0.07
LASP57B Quad Thirty   10   210     10 21,000 0.08
LASP57C Quad Thirty     10 210     10 21,000 0.08
LASP57D Quad Thirty       210 10   10 21,000 0.08
LASP57E Quad Thirty       210   3 10 6,300 0.02
88,200 0.34
LAP58   Quinto Thirty       252     10 2,520 0.01
LAP59 LASP59A Double Forty 9 10 10   45   10 405,000 1.56
LASP59B Double Forty 9 10   10 45   10 405,000 1.56
LASP59C Double Forty 9   10 10 45   10 405,000 1.56
LASP59D Double Forty   10 10 10 45   10 450,000 1.73
LASP59E Double Forty 9 10     45 3 10 121,500 0.47
LASP59F Double Forty 9   10   45 3 10 121,500 0.47
LASP59G Double Forty 9     10 45 3 10 121,500 0.47
LASP59H Double Forty   10 10   45 3 10 135,000 0.52
LASP59I Double Forty   10   10 45 3 10 135,000 0.52
LASP59J Double Forty     10 10 45 3 10 135,000 0.52
2,434,500 9.37  
LAP60 LASP60A Double Forty & Double Fifty 9       45 3 10 12,150 0.05
LASP60B Double Forty & Double Fifty   10     45 3 10 13,500 0.05
LASP60C Double Forty & Double Fifty     10   45 3 10 13,500 0.05
LASP60D Double Forty & Double Fifty       10 45 3 10 13,500 0.05
52,650 0.20
LAP61   Double Forty & Triple Fifty         45 1 10 450 0.00
LAP62 LASP62A Triple Forty 9 10     120   10 108,000 0.42
LASP62B Triple Forty 9   10   120   10 108,000 0.42
LASP62C Triple Forty 9     10 120   10 108,000 0.42
LASP62D Triple Forty   10 10   120   10 120,000 0.46
LASP62E Triple Forty   10   10 120   10 120,000 0.46
LASP62F Triple Forty     10 10 120   10 120,000 0.46
LASP62G Triple Forty 9       120 3 10 32,400 0.12
LASP62H Triple Forty   10     120 3 10 36,000 0.14
LASP62I Triple Forty     10   120 3 10 36,000 0.14
LASP62J Triple Forty       10 120 3 10 36,000 0.14
824,400 3.17
LAP63   Triple Forty & Double Fifty         120 3 10 3,600 0.01
LAP64 LASP64A Quad Forty 9       210   10 18,900 0.07
LASP64B Quad Forty   10     210   10 21,000 0.08
LASP64C Quad Forty     10   210   10 21,000 0.08
LASP64D Quad Forty       10 210   10 21,000 0.08
LASP64E Quad Forty         210 3 10 6,300 0.02
88,200 0.34
LAP65   Quinto Forty         252   10 2,520 0.01
LAP66 LASP66A Double Fifty 9 10 10     3 10 27,000 0.10
LASP66B Double Fifty 9 10   10   3 10 27,000 0.10
LASP66C Double Fifty 9 10     10 3 10 27,000 0.10
LASP66D Double Fifty 9   10 10   3 10 27,000 0.10
LASP66E Double Fifty 9   10   10 3 10 27,000 0.10
LASP66F Double Fifty 9     10 10 3 10 27,000 0.10
LASP66G Double Fifty   10 10 10   3 10 30,000 0.12
LASP66H Double Fifty   10 10   10 3 10 30,000 0.12
LASP66I Double Fifty   10   10 10 3 10 30,000 0.12
LASP66J Double Fifty     10 10 10 3 10 30,000 0.12
282,000 1.09
LAP67 LASP67A Triple Fifty 9 10       1 10 900 0.00
LASP67B Triple Fifty 9   10     1 10 900 0.00
LASP67C Triple Fifty 9     10   1 10 900 0.00
LASP67D Triple Fifty 9       10 1 10 900 0.00
LASP67E Triple Fifty   10 10     1 10 1,000 0.00
LASP67F Triple Fifty   10   10   1 10 1,000 0.00
LASP67G Triple Fifty   10     10 1 10 1,000 0.00
LASP67H Triple Fifty     10 10   1 10 1,000 0.00
LASP67I Triple Fifty     10   10 1 10 1,000 0.00
LASP67J Triple Fifty       10 10 1 10 1,000 0.00
9,600 0.04
LAP68 LASP68A Ascending 9 10 10 10 10   10 900,000 3.46
LASP68B Ascending 9 10 10 10   3 10 270,000 1.04
LASP68C Ascending 9 10 10   10 3 10 270,000 1.04
LASP68D Ascending 9 10   10 10 3 10 270,000 1.04
LASP68E Ascending 9   10 10 10 3 10 270,000 1.04
LASP68F Ascending   10 10 10 10 3 10 300,000 1.15
2,280,000 8.77
Lotto America Total Draw Patterns = 68 Total Combinations 25,989,600 100.00